TG Fantasy Baseball

Batters | Pitchers Click any of the column headings below to sort the data by that column Save to Excel
AL only | NL only | Both


Fantasy Baseball 2010 Projections

Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS Al/NL $ Mixed $
Abreu, Bobby LAA OF 155 586 171 0.292 102 34 4 17 102 27 9 86 112 0.382 0.451 0.833 $28 $29
Abreu, Tony AZ 3B/2B 32 86 23 0.267 10 7 1 1 9 0 1 5 12 0.308 0.419 0.726 $0 $0
Adams, Russ NYM OF 28 72 16 0.222 11 3 0 1 9 1 1 7 12 0.291 0.292 0.583 $0 $0
Alfonzo, Eliezer FA C 25 72 13 0.181 4 2 0 1 5 0 0 2 22 0.203 0.250 0.453 $0 $0
Allen, Brandon AZ 1B 32 104 21 0.202 13 7 0 4 14 0 0 12 40 0.284 0.385 0.669 $0 $0
Amezaga, Alfredo LAD OF 77 205 52 0.254 24 8 3 1 18 5 2 15 32 0.305 0.337 0.641 $0 $0
Anderson, Brian KC OF 81 164 39 0.238 24 9 0 5 18 3 3 15 43 0.302 0.384 0.686 $0 $0
Anderson, Garret LAD OF 134 503 141 0.280 59 28 1 14 72 3 1 28 71 0.318 0.423 0.742 $11 $8
Anderson, Josh CIN OF 76 198 51 0.258 30 6 2 1 18 16 3 10 33 0.293 0.318 0.611 $0 $0
Anderson, Marlon NYM OF 42 64 14 0.219 8 3 0 1 8 1 1 4 12 0.265 0.313 0.577 $0 $0
Andino, Robert BAL SS 55 122 27 0.221 18 4 0 2 8 2 2 9 31 0.275 0.303 0.578 $0 $0
Andrus, Elvis TEX SS 145 480 128 0.267 72 17 8 6 40 33 6 40 77 0.323 0.373 0.696 $15 $9
Ankiel, Rick KC OF 109 352 87 0.247 52 19 2 16 49 3 2 29 89 0.304 0.452 0.756 $7 $0
Arias, Joaquin TEX 2B 13 42 12 0.286 6 2 1 0 3 1 1 2 5 0.318 0.357 0.675 $0 $0
Atkins, Garrett BAL 3B/1B 141 481 129 0.268 61 23 2 16 76 1 1 45 78 0.331 0.426 0.757 $11 $5
Aubrey, Michael BAL 1B 23 68 18 0.265 7 4 0 3 9 0 0 5 8 0.315 0.456 0.771 $0 $0
Aurilia, Rich FA 1B 93 251 65 0.259 23 11 1 5 31 0 0 18 38 0.309 0.371 0.679 $0 $0
Ausmus, Brad LAD C 65 178 43 0.242 16 7 1 2 17 2 1 17 37 0.308 0.331 0.639 $0 $0
Avila, Alex DET C 29 61 17 0.279 9 4 0 5 14 0 0 10 18 0.380 0.590 0.970 $1 $0
Aviles, Mike KC SS 69 270 79 0.293 39 15 3 6 30 5 2 11 42 0.320 0.441 0.761 $4 $0
Aybar, Erick LAA SS 114 399 118 0.296 56 18 6 4 45 10 5 21 47 0.331 0.401 0.732 $10 $5
Aybar, Willy TB 1B/2B/DH 97 296 76 0.257 35 15 1 10 36 1 1 32 48 0.329 0.419 0.748 $0 $0
Bailey, Jeff BOS 1B 22 57 13 0.228 10 2 1 2 7 0 0 8 16 0.323 0.386 0.709 $0 $0
Baker, Jeff CHC 2B/3B 89 236 64 0.271 35 15 2 7 30 2 0 20 61 0.328 0.445 0.773 $0 $0
Baker, John FLA C 87 285 80 0.281 46 20 0 7 41 0 0 36 69 0.361 0.428 0.789 $7 $5
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Bako, Paul FA C 65 183 40 0.219 18 6 1 4 17 0 1 21 54 0.299 0.328 0.627 $0 $0
Baldelli, Rocco FA OF 46 125 31 0.248 18 5 1 6 18 1 0 10 33 0.304 0.456 0.760 $0 $0
Balentien, Wladimir CIN OF 72 213 48 0.225 23 13 1 6 21 1 1 19 61 0.289 0.380 0.669 $0 $0
Barajas, Rod NYM C 105 350 82 0.234 39 18 0 14 53 1 0 19 62 0.274 0.406 0.679 $5 $4
Bard, Josh SEA C 84 263 63 0.240 21 17 0 4 30 0 1 27 43 0.310 0.350 0.660 $0 $0
Barden, Brian FLA 3B 33 60 14 0.233 7 2 0 2 5 0 0 3 13 0.270 0.367 0.637 $0 $0
Barfield, Josh SD 2B 35 92 23 0.250 13 4 1 1 10 2 1 2 22 0.266 0.359 0.625 $0 $0
Barker, Kevin CIN 1B 20 25 6 0.240 2 2 0 0 2 0 0 2 9 0.296 0.320 0.616 $0 $0
Barmes, Clint COL 2B 117 411 106 0.258 51 25 3 15 53 10 6 21 85 0.294 0.443 0.737 $6 $3
Barrett, Michael TOR C 31 99 22 0.222 9 4 0 3 11 0 0 7 17 0.274 0.354 0.627 $0 $0
Bartlett, Jason TB SS 135 487 146 0.300 74 26 6 8 53 26 6 43 80 0.357 0.427 0.784 $21 $15
Barton, Brian ATL OF 42 77 21 0.273 12 5 1 1 7 2 1 10 20 0.356 0.403 0.759 $0 $0
Barton, Daric OAK 1B 76 239 59 0.247 38 13 2 5 29 1 1 36 47 0.345 0.381 0.726 $0 $0
Bates, Aaron BOS 1B 5 11 4 0.364 2 2 0 0 2 0 0 1 4 0.417 0.545 0.962 $0 $0
Bautista, Jose TOR OF/3B 123 381 91 0.239 55 18 2 14 49 3 1 53 90 0.332 0.407 0.739 $6 $0
Bay, Jason NYM OF 151 547 148 0.271 101 30 3 32 107 10 2 84 150 0.368 0.512 0.880 $26 $26
Beckham, Gordon CHW 3B 144 529 143 0.270 81 39 1 20 88 10 6 57 91 0.341 0.461 0.803 $17 $13
Belliard, Ronnie LAD 2B 112 318 90 0.283 41 20 1 11 45 3 1 28 59 0.341 0.456 0.797 $2 $1
Bellorin, Edwin KC C 3 5 1 0.200 1 0 0 0 0 0 0 1 1 0.333 0.200 0.533 $0 $0
Beltran, Carlos NYM OF 95 359 106 0.295 63 24 2 16 64 14 1 52 58 0.384 0.510 0.894 $15 $13
Beltre, Adrian BOS 3B 128 509 136 0.267 66 30 1 17 64 12 2 32 84 0.311 0.432 0.743 $13 $8
Berkman, Lance HOU 1B 147 510 148 0.290 92 35 2 28 94 11 4 98 106 0.405 0.529 0.934 $22 $20
Bernadina, Roger WSH OF 15 40 9 0.225 6 1 1 0 1 3 2 5 11 0.311 0.300 0.611 $0 $0
Berroa, Angel LAD 3B 47 101 21 0.208 14 5 0 0 7 0 0 8 20 0.266 0.248 0.514 $0 $0
Betancourt, Yuniesky KC SS 144 511 135 0.264 54 28 4 7 53 4 4 19 44 0.291 0.376 0.666 $5 $1
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Betemit, Wilson KC 1B 59 126 30 0.238 15 9 0 4 18 0 0 11 39 0.299 0.405 0.704 $0 $0
Bixler, Brian CLE SS 34 76 14 0.184 11 4 1 0 3 1 0 4 31 0.225 0.276 0.501 $0 $0
Blake, Casey LAD 3B 146 519 144 0.277 79 31 4 19 79 3 3 57 119 0.349 0.462 0.811 $14 $11
Blalock, Hank TB 1B/DH 93 352 89 0.253 49 19 3 18 51 2 0 23 74 0.299 0.474 0.773 $1 $1
Blanco, Andres CHC 2B 42 104 25 0.240 11 5 1 1 10 0 2 6 12 0.282 0.346 0.628 $0 $0
Blanco, Gregor ATL OF 84 237 58 0.245 29 7 3 1 20 8 3 39 54 0.351 0.316 0.668 $0 $0
Blanco, Henry NYM C 56 151 37 0.245 16 8 0 4 13 0 0 15 34 0.313 0.384 0.697 $0 $0
Blanks, Kyle SD OF 122 333 83 0.249 54 20 0 23 50 2 2 41 124 0.332 0.520 0.851 $7 $4
Bloomquist, Willie KC OF/SS 101 301 81 0.269 41 6 4 2 20 18 5 23 52 0.321 0.332 0.653 $5 $0
Blum, Geoff HOU 3B 119 356 88 0.247 35 16 1 10 48 0 1 29 58 0.304 0.382 0.686 $0 $0
Boggs, Brandon TEX OF 55 150 33 0.220 15 9 2 4 21 2 1 23 51 0.324 0.387 0.710 $0 $0
Bonifacio, Emilio FLA 3B/SS 82 290 72 0.248 46 8 5 1 18 13 6 22 63 0.301 0.328 0.629 $0 $0
Boone, Aaron FA 1B 51 115 28 0.243 12 6 0 3 14 0 0 10 25 0.304 0.365 0.669 $0 $0
Borbon, Julio TEX DH/OF 127 452 135 0.299 83 11 0 11 55 25 11 41 77 0.357 0.396 0.753 $15 $15
Bourgeois, Jason HOU OF 15 20 4 0.200 3 1 0 1 2 2 0 2 4 0.273 0.450 0.723 $0 $0
Bourn, Michael HOU OF 142 480 128 0.267 73 17 8 3 29 47 9 46 111 0.331 0.352 0.683 $13 $10
Bowker, John SF OF 71 197 48 0.244 19 8 3 6 25 1 1 12 46 0.287 0.411 0.698 $0 $0
Bradley, Milton SEA OF 114 369 105 0.285 63 21 1 15 52 4 3 65 91 0.392 0.469 0.861 $12 $7
Brantley, Michael CLE OF 28 112 35 0.313 10 4 0 0 11 4 4 8 19 0.358 0.348 0.707 $0 $0
Branyan, Russell CLE 1B 90 287 70 0.244 44 14 1 21 49 2 0 40 100 0.336 0.523 0.859 $1 $1
Braun, Ryan MIL OF 148 596 184 0.309 102 37 6 34 108 17 5 47 122 0.359 0.562 0.921 $37 $38
Brignac, Reid TB SS 18 50 13 0.260 6 4 1 1 3 1 1 2 13 0.288 0.440 0.728 $0 $0
Brown, Dusty BOS C 6 3 1 0.333 1 0 0 1 1 0 0 1 0 0.500 1.333 1.833 $0 $0
Brown, Emil NYM OF 59 197 49 0.249 23 7 1 5 30 3 1 13 34 0.295 0.371 0.666 $0 $0
Bruce, Jay CIN OF 105 379 91 0.240 55 16 2 22 55 4 5 36 93 0.306 0.470 0.776 $6 $3
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Bruntlett, Eric WSH 2B 89 146 30 0.205 22 7 0 1 11 5 1 13 29 0.270 0.274 0.544 $0 $0
Buck, John TOR C 85 274 63 0.230 31 17 2 10 42 1 2 25 75 0.294 0.416 0.710 $4 $1
Buck, Travis OAK OF 44 152 37 0.243 18 8 1 5 19 2 1 15 34 0.311 0.408 0.719 $0 $0
Budde, Ryan LAA C 6 5 1 0.200 0 0 0 0 0 0 0 0 2 0.200 0.000 0.200 $0 $0
Burke, Chris CIN SS 63 150 31 0.207 17 7 1 2 11 5 1 17 28 0.287 0.307 0.594 $0 $0
Burke, Jamie WSH C 34 75 17 0.227 7 2 0 1 6 0 1 4 14 0.266 0.280 0.546 $0 $0
Burrell, Pat TB DH 139 463 110 0.238 60 23 1 23 77 1 0 82 125 0.352 0.441 0.793 $0 $0
Burriss, Emmanuel SF 2B 78 221 58 0.262 28 6 1 1 16 12 5 19 29 0.321 0.317 0.638 $0 $0
Buscher, Brian MIN 3B 59 154 41 0.266 18 5 1 3 23 0 1 20 34 0.351 0.377 0.727 $0 $0
Butler, Billy KC 1B 150 557 163 0.293 66 40 1 17 81 1 0 49 88 0.350 0.460 0.809 $13 $11
Byrd, Marlon CHC OF 132 477 139 0.291 66 34 4 15 74 7 3 36 84 0.341 0.474 0.815 $15 $13
Byrnes, Eric SEA OF 86 294 72 0.245 40 16 2 10 37 14 4 21 44 0.295 0.412 0.707 $6 $0
Cabrera, Asdrubal CLE SS/2B 111 405 118 0.291 61 29 2 5 53 10 3 40 75 0.355 0.407 0.762 $11 $6
Cabrera, Everth SD SS 103 377 96 0.255 59 18 8 2 31 25 8 46 88 0.336 0.361 0.696 $4 $2
Cabrera, Melky ATL OF 145 472 126 0.267 58 22 2 11 59 10 3 38 60 0.322 0.392 0.714 $8 $4
Cabrera, Miguel DET 1B 159 609 190 0.312 92 35 1 35 114 4 1 66 117 0.379 0.545 0.924 $34 $28
Cabrera, Orlando CIN SS 159 655 187 0.285 89 35 2 9 72 16 5 44 70 0.330 0.388 0.718 $16 $15
Cairo, Miguel CIN 2B 63 125 32 0.256 18 7 2 1 11 3 1 8 17 0.301 0.368 0.669 $0 $0
Callaspo, Albert KC 2B 111 383 113 0.295 48 25 5 6 43 2 1 34 33 0.353 0.436 0.789 $7 $1
Cameron, Mike BOS OF 140 516 127 0.246 77 30 3 24 71 12 4 67 152 0.333 0.455 0.788 $15 $11
Cancel, Robinson NYM C 12 24 5 0.208 3 1 0 0 3 0 1 1 4 0.240 0.250 0.490 $0 $0
Canizares, Barbaro ATL 1B 5 21 4 0.190 1 1 0 0 0 0 0 0 6 0.190 0.238 0.429 $0 $0
Cano, Robinson NYY 2B 160 621 188 0.303 91 43 3 20 83 4 6 30 67 0.335 0.478 0.813 $22 $21
Cantu, Jorge FLA 1B/3B 135 519 147 0.283 66 36 0 18 84 3 1 39 82 0.333 0.457 0.790 $13 $10
Carlin, Luke PIT C 23 56 9 0.161 8 2 1 1 4 0 0 7 19 0.254 0.304 0.558 $0 $0
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Carp, Mike SEA 1B 21 54 17 0.315 7 3 1 1 5 0 0 8 10 0.403 0.463 0.866 $0 $0
Carroll, Brett FLA OF 58 84 18 0.214 12 4 1 2 10 0 0 6 21 0.267 0.357 0.624 $0 $0
Carroll, Jamey LAD 2B/3B 102 311 84 0.270 54 11 2 2 29 5 2 34 59 0.342 0.338 0.680 $0 $0
Carson, Matt OAK OF 10 21 6 0.286 1 0 0 1 5 0 0 0 7 0.286 0.429 0.714 $0 $0
Carter, Chris NYM OF 7 12 3 0.250 3 0 0 0 2 0 0 1 5 0.308 0.250 0.558 $0 $0
Cash, Kevin HOU C 27 64 14 0.219 4 3 0 1 7 0 0 7 21 0.296 0.313 0.608 $0 $0
Casilla, Alexi MIN 2B 82 273 66 0.242 34 9 2 2 27 10 1 23 38 0.301 0.311 0.612 $0 $0
Castillo, Luis NYM 2B 123 435 126 0.290 69 12 3 2 36 19 5 60 48 0.376 0.347 0.723 $9 $5
Castillo, Wilkin CIN OF 11 18 6 0.333 3 1 0 0 1 0 0 1 3 0.368 0.389 0.757 $0 $0
Castro, Juan PHI SS/2B 58 124 28 0.226 15 5 0 1 11 0 0 7 25 0.267 0.290 0.557 $0 $0
Castro, Ramon CHW C 55 149 36 0.242 16 7 0 8 26 0 0 14 37 0.307 0.450 0.756 $2 $0
Catalanotto, Frank NYM OF 85 210 57 0.271 27 14 3 3 19 2 1 18 27 0.329 0.414 0.743 $0 $0
Cedeno, Ronny PIT SS 92 256 58 0.227 29 8 2 6 30 4 2 16 56 0.272 0.344 0.616 $0 $0
Cervelli, Francisco NYY C 23 50 14 0.280 7 2 0 1 6 0 2 1 7 0.294 0.400 0.694 $0 $0
Chavez, Endy TEX OF 83 195 53 0.272 22 6 2 2 13 7 1 14 21 0.321 0.359 0.680 $0 $0
Chavez, Eric OAK 3B 27 102 23 0.225 11 6 0 3 13 1 0 8 22 0.282 0.363 0.645 $0 $0
Chavez, Raul TOR C 42 123 31 0.252 9 5 0 1 11 1 1 4 17 0.276 0.317 0.593 $0 $0
Choo, Shin-Soo CLE OF 110 399 121 0.303 67 28 4 15 66 12 2 54 102 0.386 0.506 0.893 $18 $15
Church, Ryan PIT OF 110 365 100 0.274 51 26 1 9 48 4 2 36 75 0.339 0.427 0.767 $4 $0
Cintron, Alex NYM SS/2B 43 89 21 0.236 8 3 1 1 7 0 1 5 14 0.277 0.337 0.614 $0 $0
Clark, Tony FA 1B 73 120 27 0.225 13 5 0 6 22 0 0 19 40 0.331 0.417 0.748 $0 $0
Coghlan, Chris FLA OF 141 554 178 0.321 92 34 7 10 52 9 6 58 85 0.386 0.464 0.850 $20 $19
Colvin, Tyler CHC OF 6 17 3 0.176 1 0 0 0 2 0 0 2 5 0.263 0.176 0.440 $0 $0
Conrad, Brooks ATL 2B 18 37 7 0.189 4 1 1 1 5 0 0 2 12 0.231 0.351 0.582 $0 $0
Cora, Alex NYM SS 80 221 56 0.253 25 10 2 1 15 5 2 19 22 0.313 0.330 0.643 $0 $0
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Corporan, Carlos MIL C 1 3 1 0.333 1 0 0 0 0 0 0 0 0 0.333 0.333 0.667 $0 $0
Coste, Chris NYM C 85 215 53 0.247 19 13 0 5 25 0 0 17 48 0.302 0.377 0.678 $0 $0
Counsell, Craig MIL 2B/3B/SS 122 332 87 0.262 46 18 5 3 28 3 3 43 49 0.347 0.373 0.720 $0 $0
Crawford, Carl TB OF 138 548 164 0.299 87 24 9 12 67 47 12 41 88 0.348 0.442 0.790 $27 $28
Crede, Joe FA 3B 85 305 71 0.233 37 15 1 14 46 0 1 26 47 0.293 0.430 0.723 $0 $0
Crisp, Coco OAK OF 88 298 78 0.262 48 15 5 5 31 18 4 35 45 0.339 0.399 0.739 $7 $0
Crosby, Bobby PIT 1B/3B 112 362 83 0.229 46 21 1 7 40 5 2 31 64 0.290 0.354 0.644 $0 $0
Crowe, Trevor CLE OF 68 183 43 0.235 22 9 3 1 17 6 0 11 39 0.278 0.333 0.612 $0 $0
Cruz, Luis MIL SS 25 69 15 0.217 6 2 0 0 3 1 1 5 5 0.270 0.246 0.517 $0 $0
Cruz, Nelson TEX OF 91 321 85 0.265 50 16 1 20 52 11 3 34 83 0.335 0.505 0.840 $13 $7
Cuddyer, Michael MIN OF/1B 124 469 127 0.271 71 26 6 20 73 6 1 46 90 0.336 0.482 0.818 $16 $11
Cunningham, Aaron SD OF 23 67 14 0.209 7 5 1 1 10 1 0 5 20 0.264 0.373 0.637 $0 $0
Cust, Jack OAK DH/OF 144 482 115 0.239 80 17 0 28 74 2 1 101 185 0.370 0.448 0.819 $0 $0
Damon, Johnny DET OF 143 550 158 0.287 101 32 3 20 75 20 3 68 90 0.366 0.465 0.831 $24 $23
Davis, Chris TEX 1B 97 343 89 0.259 50 19 2 19 57 1 1 22 119 0.304 0.493 0.797 $3 $2
Davis, Rajai OAK OF 113 298 86 0.289 48 17 4 3 32 34 9 21 53 0.335 0.403 0.738 $12 $6
De Aza, Alejandro FLA OF 34 82 19 0.232 10 5 1 0 6 1 0 6 21 0.284 0.329 0.613 $0 $0
DeJesus, David KC OF 143 553 158 0.286 77 27 8 12 69 7 8 52 81 0.347 0.427 0.774 $16 $11
Delgado, Carlos FA 1B 45 168 46 0.274 26 10 0 9 32 1 0 19 35 0.348 0.488 0.836 $0 $0
Dellucci, David TOR DH 58 174 39 0.224 20 10 1 4 20 1 1 13 41 0.278 0.362 0.640 $0 $0
Denorfia, Chris SD OF 20 39 11 0.282 6 2 0 1 5 1 0 4 9 0.349 0.436 0.785 $0 $0
DeRosa, Mark SF 3B/OF 144 509 137 0.269 84 26 2 20 80 4 1 56 111 0.342 0.446 0.788 $14 $11
Desmond, Ian WSH SS 21 82 23 0.280 9 7 2 4 12 1 0 5 14 0.322 0.561 0.883 $0 $0
DeWitt, Blake LAD 3B 74 209 54 0.258 25 8 1 6 28 2 0 24 38 0.335 0.392 0.727 $0 $0
Diaz, Matt ATL OF 100 291 89 0.306 38 13 2 9 41 8 3 21 66 0.353 0.457 0.810 $6 $3
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Diaz, Robinson DET C 22 70 20 0.286 5 4 0 1 10 1 1 2 6 0.306 0.400 0.706 $0 $0
Dickerson, Chris CIN OF 64 179 51 0.285 26 11 3 4 15 8 3 28 51 0.382 0.447 0.829 $0 $0
Dillon, Joe TB DH 33 53 14 0.264 8 2 0 1 5 0 0 7 11 0.350 0.358 0.708 $0 $0
Dlugach, Brent DET SS/3B 5 3 0 0.000 1 0 0 0 0 0 0 0 2 0.000 0.000 0.000 $0 $0
Dobbs, Greg PHI 3B 115 207 56 0.271 25 11 1 7 33 2 0 14 39 0.317 0.435 0.752 $0 $0
Doumit, Ryan PIT C 90 325 92 0.283 45 22 0 11 47 3 1 21 53 0.327 0.449 0.776 $11 $8
Downs, Matt SF 2B 17 53 9 0.170 6 2 0 1 2 1 0 6 13 0.254 0.264 0.518 $0 $0
Drew, J.D. BOS OF 128 427 118 0.276 82 28 4 20 66 3 4 81 98 0.392 0.504 0.895 $16 $12
Drew, Stephen AZ SS 143 560 150 0.268 76 34 10 15 65 5 1 48 96 0.326 0.445 0.770 $10 $8
Duffy, Chris PHI OF 47 149 35 0.235 20 7 2 1 12 9 1 12 32 0.292 0.336 0.627 $0 $0
Dukes, Elijah WSH OF 90 306 77 0.252 40 16 3 10 48 7 7 46 71 0.349 0.418 0.768 $2 $0
Duncan, Chris FA OF 90 267 64 0.240 30 14 1 8 37 1 1 41 72 0.341 0.390 0.730 $0 $0
Duncan, Shelley CLE OF 19 39 8 0.205 6 1 0 2 5 0 0 4 10 0.279 0.385 0.664 $0 $0
Dunn, Adam WSH OF/1B 158 534 137 0.257 84 27 0 39 104 2 1 116 171 0.389 0.526 0.915 $22 $21
Durango, Luis SD OF 9 33 6 0.182 3 0 0 0 0 2 1 2 2 0.205 0.182 0.387 $0 $0
Dye, Jermaine FA OF 145 533 142 0.266 82 29 1 29 85 1 2 54 107 0.334 0.486 0.820 $0 $0
Eckstein, David SD 2B 119 432 117 0.271 52 24 1 2 39 4 1 34 37 0.324 0.343 0.667 $0 $0
Ellis, A.J. LAD C 6 7 1 0.143 1 0 0 0 1 0 0 0 2 0.143 0.143 0.286 $0 $0
Ellis, Mark OAK 2B 117 433 111 0.256 58 24 2 12 57 11 3 36 64 0.313 0.404 0.718 $9 $3
Ellsbury, Jacoby BOS OF 130 515 152 0.295 83 22 7 7 49 53 10 39 66 0.345 0.404 0.749 $24 $24
Encarnacion, Edwin TOR 3B 114 399 100 0.251 53 19 2 18 55 3 1 45 82 0.327 0.444 0.770 $7 $1
Erstad, Darin FA OF 115 226 55 0.243 29 11 1 3 21 2 2 17 46 0.296 0.341 0.637 $0 $0
Escobar, Alcides MIL SS 141 387 120 0.310 66 9 3 3 33 24 6 12 57 0.331 0.372 0.703 $11 $10
Escobar, Yunel ATL SS 131 488 146 0.299 77 25 2 11 63 4 4 53 59 0.368 0.426 0.794 $13 $11
Ethier, Andre LAD OF 152 547 155 0.283 84 39 3 24 89 5 4 63 99 0.357 0.497 0.855 $20 $19
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Evans, Nick NYM OF 40 87 22 0.253 12 8 1 2 8 0 0 6 22 0.301 0.448 0.749 $0 $0
Evans, Terry LAA OF 10 9 2 0.222 3 0 0 1 2 0 0 1 3 0.300 0.556 0.856 $0 $0
Everett, Adam DET SS 86 252 59 0.234 31 14 1 3 31 3 1 17 41 0.283 0.333 0.616 $0 $0
Everidge, Tommy SEA 1B 24 85 19 0.224 13 6 0 2 7 0 0 8 17 0.290 0.365 0.655 $0 $0
Feliz, Pedro HOU 3B 148 525 136 0.259 56 26 2 14 72 0 1 33 64 0.303 0.396 0.699 $4 $1
Fielder, Prince MIL 1B 160 587 170 0.290 98 33 3 43 124 2 3 98 134 0.391 0.576 0.967 $27 $28
Fields, Josh KC 3B 61 193 44 0.228 25 6 1 7 27 1 2 19 65 0.297 0.373 0.670 $0 $0
Figgins, Chone SEA 3B 137 532 158 0.297 95 24 5 3 45 39 15 80 97 0.389 0.378 0.767 $19 $16
Fiorentino, Jeff BAL OF 16 39 11 0.282 5 1 0 0 6 1 0 5 9 0.364 0.308 0.671 $0 $0
Flores, Jesus WSH C 58 177 47 0.266 18 9 1 5 32 0 1 13 47 0.316 0.412 0.728 $1 $0
Flowers, Tyler CHW C 10 16 3 0.188 3 1 0 0 0 0 0 3 8 0.316 0.250 0.566 $0 $0
Floyd, Cliff FA DH 50 137 36 0.263 17 6 0 5 21 0 0 16 31 0.340 0.416 0.756 $0 $0
Fontenot, Mike CHC 2B/3B 121 308 80 0.260 38 20 2 8 40 4 1 32 65 0.329 0.412 0.742 $0 $0
Fowler, Dexter COL OF 74 230 60 0.261 38 15 5 2 17 14 6 34 61 0.356 0.396 0.752 $0 $0
Fox, Jake OAK 3B/OF 45 115 29 0.252 13 7 0 6 23 0 0 8 25 0.301 0.478 0.779 $0 $0
Francisco, Ben PHI OF 107 361 94 0.260 52 26 1 13 43 8 5 33 73 0.322 0.446 0.768 $5 $1
Francisco, Juan CIN 3B 14 32 9 0.281 4 1 0 1 7 0 0 3 7 0.333 0.413 0.746 $0 $0
Francoeur, Jeff NYM OF 157 603 162 0.269 73 34 3 14 79 4 3 32 105 0.306 0.405 0.710 $11 $8
Frandsen, Kevin SF 2B 30 70 16 0.229 6 3 0 1 6 1 1 5 6 0.280 0.314 0.594 $0 $0
Freel, Ryan TEX OF 49 134 33 0.246 19 6 1 1 9 5 3 11 25 0.303 0.336 0.639 $0 $0
Freese, David STL 3B 17 31 10 0.323 3 2 0 1 7 0 0 2 7 0.364 0.484 0.848 $0 $0
Fukudome, Kosuke CHC OF 148 500 129 0.258 79 32 4 11 56 9 7 87 108 0.368 0.406 0.774 $8 $4
Fuld, Sam CHC OF 39 52 15 0.288 10 3 1 1 1 1 1 10 7 0.403 0.462 0.865 $0 $0
Furcal, Rafael LAD SS 110 451 126 0.279 72 22 4 7 37 13 5 46 62 0.346 0.392 0.739 $7 $6
Gamel, Mat MIL 3B 32 65 16 0.246 6 4 1 3 10 1 0 9 28 0.338 0.508 0.846 $0 $0
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Garciaparra, Nomar FA DH 71 207 57 0.275 23 10 0 5 27 2 1 14 25 0.321 0.396 0.717 $0 $0
Gardner, Brett NYY OF 75 188 48 0.255 33 6 4 2 20 20 3 17 35 0.317 0.367 0.684 $4 $0
Garko, Ryan SEA 1B 129 423 116 0.274 50 18 1 15 66 0 0 35 69 0.330 0.428 0.758 $4 $3
Gathright, Joey TOR OF 66 146 39 0.267 23 2 0 0 10 9 4 11 23 0.318 0.281 0.599 $0 $0
Gentry, Craig TEX OF 11 17 2 0.118 4 1 0 0 1 0 0 2 5 0.211 0.176 0.387 $0 $0
German, Esteban TEX 3B 59 153 40 0.261 23 9 2 1 16 5 2 15 28 0.327 0.366 0.693 $0 $0
Gerut, Jody MIL OF 104 274 71 0.259 38 13 1 9 34 5 2 22 42 0.314 0.409 0.723 $0 $0
Getz, Chris KC 2B 59 191 50 0.262 26 9 2 1 16 13 2 15 28 0.316 0.346 0.661 $1 $0
Giambi, Jason COL 1B/DH 113 341 77 0.226 49 15 0 19 64 1 0 60 88 0.342 0.437 0.779 $5 $0
Giles, Brian FA OF 100 379 100 0.264 48 23 2 7 41 2 2 53 43 0.354 0.391 0.745 $1 $0
Gimenez, Chris CLE OF 45 111 16 0.144 12 2 0 3 7 1 1 17 36 0.258 0.243 0.501 $0 $0
Glaus, Troy ATL 3B 76 259 68 0.263 34 15 1 12 44 0 1 41 56 0.363 0.467 0.831 $0 $0
Gload, Ross PHI 1B 120 297 81 0.273 38 15 2 5 36 1 2 22 35 0.323 0.387 0.710 $1 $0
Golson, Greg NYY OF 4 4 0 0.000 1 0 0 0 0 1 0 0 3 0.000 0.000 0.000 $0 $0
Gomes, Jonny CIN OF 93 250 61 0.244 35 14 1 16 41 6 2 24 79 0.310 0.504 0.814 $3 $0
Gomez, Carlos MIL OF 129 369 90 0.244 54 16 5 4 36 20 8 21 87 0.285 0.347 0.631 $2 $0
