| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 485 | 128 | 63 | 15 | 65 | 27 | 81 | 16 | 0.264 | 33.1 |
| 2025 | 488 | 123 | 67 | 16 | 66 | 27 | 84 | 14 | 0.252 | 30.8 |
| 2024 | 500 | 141 | 58 | 18 | 70 | 27 | 86 | 22 | 0.282 | 41.8 |
| 2023 | 447 | 119 | 61 | 9 | 50 | 27 | 60 | 9 | 0.266 | 24.8 |
| Date | News |
| 8/22/25 | How Nationals Could Be Impacted by Possible Position Change of Luis Garcia Jr.. There was some interesting news surrounding the Washington Nationals when it was revealed that Luis Garcia Jr. -- the team's everyday second baseman -- was getting some pregame work at first base in what could signal a possible position change. Based on how the 25-year-old performed last season when he finally broke out and put together a campaign that suggested he could be a cornerstone of this roster going forward, it would have been crazy to suggest he'd end up moving from second base. If his offense isn't going to make up for his poor defense at the keystone, then it makes sense for the Nationals to see how he might look at first, giving themselves an opportunity to hold onto the talented youngster while also getting another impactful infielder into the mix. Source: https://www.si.com/mlb/nationals/news/how-national... |
| 8/09/25 | Nationals Slugger Luis Garcia Jr. Gets Encouraging Injury Update. For the moment, the Washington Nationals are making do without Luis Garcia Jr. at second base. Garcia was scratched from the lineup right before Friday's game with what the Nationals called back tightness, which he complained about after batting practice against San Francisco. José Tena started in his place on short notice. On Saturday, the Nationals went with veteran utility man Paul Dejong at second base. Source: https://www.si.com/mlb/nationals/news/nationals-sl... |
See all news and stats for this player