Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 45 | 9 | 5 | 0 | 3 | 6 | 9 | 1 | 0.200 | 0.0 |
2025 | 29 | 13 | 6 | 1 | 5 | 1 | 5 | 1 | 0.448 | 25.8 |
2024 | 12 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 0.083 | -0.8 |
2023 | 38 | 9 | 5 | 0 | 3 | 8 | 8 | 1 | 0.237 | 1.0 |
Date | News |
3/22/25 | Toronto Blue Jays Give Opening Day Roster Spots to Trio of Players on Saturday. According to a report from Keegan Matheson of MLB.com, a trio of Toronto Blue Jays players made the Opening Day roster on Saturday. Tyler Heineman and Davis Schneider have made the #BlueJays, John Schneider says. The 26-year-old Schneider is heading into the third year of his big-league career, all with Toronto. It's unclear what role he'll play for the Jays right now, but he is a utility guru, able to play second, third and the outfield. Source: https://www.si.com/fannation/mlb/fastball/news/tor... |
See all news and stats for this player