Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 469 | 114 | 47 | 14 | 57 | 23 | 55 | 3 | 0.243 | 18.9 |
2025 | 99 | 30 | 10 | 2 | 13 | 6 | 12 | 0 | 0.303 | 30.9 |
2024 | 459 | 105 | 46 | 13 | 57 | 16 | 54 | 3 | 0.229 | 15.0 |
2023 | 523 | 136 | 55 | 18 | 67 | 31 | 58 | 1 | 0.260 | 26.9 |
Date | News |
3/29/25 | Promising signs aplenty as Phillies throw up 11 runs in win. Could this be a sign of what's to come for a healthy Bryson Stott? The Phillies came back to beat the Nationals on Saturday for the second straight game to begin their season, surging in the middle innings after Keibert Ruiz gave Washington another early lead with a home run. Stott, who dealt with a balky elbow for two-thirds of the 2024 season, tied the game in the fourth inning when he kept a two-run homer just inside the right-field line. Not once last season did Stott double and homer in the same game. Source: https://www.nbcphiladelphia.com/news/sports/mlb/ph... |
See all news and stats for this player