| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 510 | 134 | 80 | 18 | 65 | 72 | 147 | 10 | 0.263 | 34.7 |
| 2026 | 109 | 25 | 12 | 1 | 5 | 20 | 33 | 2 | 0.229 | 6.0 |
| 2025 | 257 | 75 | 48 | 8 | 32 | 40 | 84 | 4 | 0.292 | 21.2 |
| Date | News |
| 5/15/26 | Red Sox’ Roman Anthony no longer wearing wrist brace, played catch Friday. The Red Sox placed Anthony on the 10-day injured list May 7. The post Red Sox’ Roman Anthony no longer wearing wrist brace, played catch Friday appeared first on Boston.com. Source: https://www.boston.com/sports/boston-red-sox/2026/... |
| 5/08/26 | Red Sox opting to place Anthony (wrist) on IL. The Boston Red Sox placed Roman Anthony on the 10-day injured list, making the decision Thursday after the second-year outfielder's wrist hadn't improved much since he injured it earlier this week. Source: https://www.espn.com/mlb/story/_/id/48705793/red-s... |
| 5/08/26 | Red Sox opting to place Anthony (wrist) on IL. The Boston Red Sox placed Roman Anthony on the 10-day injured list, making the decision Thursday after the second-year outfielder's wrist hadn't improved much since he injured it earlier this week. Source: https://www.espn.com/mlb/story/_/id/48705793/red-s... |
| 5/07/26 | Red Sox opting to place Anthony (wrist) on IL. The Boston Red Sox placed Roman Anthony on the 10-day injured list, making the decision Thursday after the second-year outfielder's wrist hadn't improved much since he injured it earlier this week. Source: https://www.espn.com/mlb/story/_/id/48705793/red-s... |
| 5/06/26 | Red Sox OF Anthony has sprained wrist, dodges IL. Red Sox outfielder Roman Anthony, sent back to Boston to see a hand specialist on Monday, was diagnosed with a sprained right wrist, but he will not be placed on the injured list yet, interim manager Chad Tracy told reporters on Tuesday in Detroit. Source: https://www.espn.com/mlb/story/_/id/48688127/red-s... |
See all news and stats for this player