Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 44 | 11 | 6 | 1 | 4 | 6 | 11 | 1 | 0.250 | 2.1 |
2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.1 |
2023 | 120 | 31 | 19 | 2 | 11 | 17 | 30 | 2 | 0.258 | 5.8 |
2022 | 19 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0.105 | -0.9 |
Date | News |
3/08/25 | Braves defeat Pirates with 4 runs in the 9th inning. NORTH PORT, Fla. – The Atlanta Braves scored four runs in the bottom of the ninth inning to defeat the Pittsburgh Pirates 6-5 Saturday afternoon. In the ninth inning facing Jaden Woods, Atlanta trimmed the margin down to 5-3 on Ambioris Tavarez's RBI single. Stephen Paolini doubled in a run. Lizandro Espinoza added an RBI groundout. Matthew Batten provided the walk-off single to right field. ... Source: https://sports.yahoo.com/article/braves-defeat-pir... |
See all news and stats for this player