| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 438 | 107 | 56 | 23 | 65 | 22 | 121 | 1 | 0.244 | 26.7 |
| 2025 | 356 | 84 | 43 | 16 | 53 | 12 | 93 | 1 | 0.236 | 18.3 |
| 2024 | 535 | 133 | 68 | 29 | 75 | 31 | 150 | 1 | 0.249 | 33.5 |
| 2023 | 492 | 122 | 71 | 34 | 80 | 32 | 149 | 1 | 0.248 | 38.0 |
| Date | News |
| 9/10/25 | Double Burger: Rangers slugger powers sweep. Texas slugger Jake Burger homered twice and the playoff-chasing Rangers beat Milwaukee 6-3 on Wednesday to complete a three-game sweep of the Brewers, who still have the best record in the majors. Source: https://www.espn.com/mlb/story/_/id/46219068/doubl... |
See all news and stats for this player