Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 214 | 56 | 30 | 6 | 28 | 23 | 56 | 6 | 0.262 | 13.8 |
2025 | 229 | 51 | 24 | 6 | 21 | 29 | 72 | 2 | 0.223 | 6.0 |
Date | News |
9/09/25 | Red Sox Executive Reveals Next Kristian Campbell 'Opportunity'. Kristian Campbell likely won't appear at first base for the Boston Red Sox. Campbell, who was demoted to Triple-A Worcester on June 20, has spent the last couple of months cycling through different positions — first base, second base and the outfield — in an effort to find his way back to Boston. The Red Sox will soon be taking one of those assignments off his plate, though. “First base was an immediate trial to see if that could work,” Red Sox senior director of player development Brian Abraham revealed during his appearance on “The Pesky Report” podcast on Tuesday. Source: https://nesn.com/2025/09/red-sox-executive-reveals... |
9/08/25 | Red Sox's Kristian Campbell Tries Another New Position In Minors. The Boston Red Sox still haven't recalled Kristian Campbell to help a short-handed lineup, but he played a position that's currently a sore spot for Boston. Campbell has moved from second base to first base during his stint at Triple-A Worcester, and the rookie started at left field last month. The 23-year-old continued to shift spots, starting Sunday's game at right field. Beyond the Monster's Andrew Parker noted that it marked the first time Campbell started at right field since a 2023 game at the Florida Complex League. Source: https://nesn.com/2025/09/red-soxs-kristian-campbel... |
9/03/25 | Minor Lines 9/2: Connelly Early right on time with ten strikeouts. Plus, Kristian Campbell slugs a home run, a triple, and a double. Source: https://sports.yahoo.com/article/minor-lines-9-2-c... |
9/01/25 | Report: Kristian Campbell Won't Rejoin Red Sox To Start September. MLB rosters expand by two on Monday, but the Boston Red Sox reportedly have no imminent plans to bring back Kristian Campbell. The Red Sox are not promoting Campbell as a Sept. 1 call-up, according to MassLive's Christopher Smith. Campbell made Boston's Opening Day roster and signed an eight-year, $60 million contract a week into his MLB career. The top prospect sprinted out of the gate as an American League Rookie of the Year favorite by batting .301/.407/.495 through April. Source: https://nesn.com/2025/09/report-kristian-campbell-... |
8/18/25 | Identifying One Key Area Red Sox Have Advantage Over Orioles. The Boston Red Sox start a two-game series against the Baltimore Orioles on Monday. On the season, the Red Sox are 4-3 against Baltimore, but the two teams haven't met since the end of May. The Red Sox had both Kristian Campbell and Marcelo Mayer on the roster, but had yet to promote Roman Anthony. The Orioles hadn't sold off pieces such as Ryan O'Hearn and Ramon Laureano yet. Source: https://nesn.com/2025/08/identifying-one-key-area-... |
See all news and stats for this player