Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 38 | 8 | 3 | 0 | 3 | 3 | 13 | 2 | 0.211 | 0.6 |
2024 | 50 | 9 | 3 | 0 | 3 | 6 | 17 | 3 | 0.180 | -0.2 |
2023 | 8 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0.500 | 1.5 |
2022 | 63 | 11 | 3 | 0 | 2 | 0 | 25 | 1 | 0.175 | -1.9 |
Date | News |
6/17/24 | Angels designate Suarez; activate Drury from IL. Struggling left-hander José Suarez was designated for assignment by the Los Angeles Angels after his latest poor outing. The Angels also designated infielder Cole Tucker for assignment, activated infielder Brandon Drury from the 10-day injured list and selected the contract of right-hander Zach Plesac from Triple-A Salt Lake on Monday. Suarez joined the Angels' rotation midway through the 2021 season and pitched well through 2022, going 16-16 with a 3.86 ERA. "He just wasn't performing," Angels manager Ron Washington said. Source: https://africa.espn.com/mlb/story/_/id/40373269/an... |
See all news and stats for this player