Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 22 | 5 | 2 | 0 | 2 | 1 | 9 | 0 | 0.227 | 0.1 |
2025 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | -2.7 |
2024 | 37 | 8 | 1 | 0 | 3 | 2 | 13 | 0 | 0.216 | -0.4 |
2023 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0.143 | -0.1 |
Date | News |
9/29/24 | Rangers score four runs in ninth to beat Angels 9-8. Jonathan Ornelas had a two-run, pinch-hit single in Texas' four-run ninth and the Rangers scored six times in the final two innings to beat the Los Angeles Angels 9-8 on Saturday night. Nathaniel Lowe had a home run among his three hits and drove in three runs, including one on a bases-loaded walk for the Rangers' first run of the ninth. Dane Dunning (5-7) pitched a scoreless inning for the win and Kirby Yates got the last three outs for his 33rd save. Source: https://www.kltv.com/2024/09/29/rangers-score-four... |
See all news and stats for this player