Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 288 | 63 | 32 | 6 | 27 | 14 | 48 | 2 | 0.219 | 5.9 |
2025 | 36 | 8 | 2 | 0 | 3 | 1 | 7 | 0 | 0.222 | -0.4 |
2024 | 308 | 70 | 28 | 4 | 29 | 11 | 41 | 0 | 0.227 | 4.4 |
2023 | 293 | 60 | 33 | 6 | 26 | 17 | 59 | 4 | 0.205 | 4.5 |
Date | News |
5/04/25 | Marlins reinstate C Fortes, place 2B Lopez on IL. The Marlins activated catcher Nick Fortes from the 10-day injured list and put starting second baseman Otto Lopez on the IL. Source: https://www.espn.com/mlb/story/_/id/44995433/marli... |
See all news and stats for this player