Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 172 | 38 | 15 | 3 | 15 | 9 | 35 | 1 | 0.221 | 2.5 |
2024 | 33 | 3 | 2 | 0 | 1 | 1 | 9 | 0 | 0.091 | -2.5 |
2023 | 315 | 72 | 25 | 4 | 24 | 17 | 66 | 1 | 0.229 | 3.6 |
2022 | 305 | 74 | 35 | 12 | 38 | 18 | 53 | 1 | 0.243 | 14.4 |
Date | News |
7/23/24 | Astros, Athletics each looking for more from their first basemen. The spotlight will be on first base when the Houston Astros and host Oakland Athletics continue their three-game series on Tuesday night. On a night when each team got eight hits -- none by a first baseman -- the A's used 3-for-7 hitting with runners in scoring position to produce a 4-0 victory on Monday over the Astros. Looking for additional pop from the right side of the plate, the Astros created a homecoming of sorts for former Oakland utility infielder Aledmys Diaz by promoting him out of the Florida Complex League just nine days after he had signed a minor league contract. Source: https://www.reuters.com/sports/baseball/astros-ath... |
See all news and stats for this player