| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 20 | 3 | 3 | 0 | 1 | 4 | 8 | 4 | 0.150 | 1.0 |
| 2026 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.143 | -0.4 |
| 2025 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | -0.3 |
| 2024 | 34 | 6 | 6 | 0 | 1 | 7 | 13 | 6 | 0.176 | 1.9 |
| Date | News |
| 5/23/26 | Former big leaguer moves back to natural position in Phillies organization, searches for return to majors. ALLENTOWN, Pa. — A month and a half after he was traded to the Phillies, Steward Berroa can say with 100% confidence that Triple-A Lehigh Valley has been the fresh start he needed. Source: https://philliesnation.com/2026/05/philadelphia-ph... |
See all news and stats for this player