Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 203 | 40 | 20 | 7 | 27 | 14 | 59 | 2 | 0.197 | 4.6 |
2025 | 423 | 106 | 58 | 20 | 71 | 32 | 114 | 4 | 0.251 | 30.6 |
2024 | 203 | 40 | 20 | 7 | 27 | 14 | 59 | 2 | 0.197 | 4.6 |
Date | News |
9/03/25 | Blue Jays ride 18-hit, 5-homer attack in win over Reds. September 4 - Addison Barger homered and drove in four runs to help the visiting Toronto Blue Jays overcome an early five-run deficit and post a 13-9 victory over the Cincinnati Reds on Wednesday. Daulton Varsho and Alejandro Kirk belted back-to-back homers in the fourth inning and Barger and Vladimir Guerrero Jr. followed suit in the fifth. Barger had a sacrifice fly in the sixth inning and an RBI single in the eighth as the Blue Jays (81-59) banged out 18 hits to win the decisive contest of the three-game series. Toronto's George Springer went deep in the third inning for his team-leading 27th homer and third in his last two games. Varsho and Ty France each collected three hits and two RBIs Source: https://www.reuters.com/sports/baseball/blue-jays-... |
8/28/25 | Addison Barger hits go-ahead double in 8th as Blue Jays rally to beat Twins 9-8. Addison Barger had a two-run double in the eighth inning and the Toronto Blue Jays rallied to beat the Minnesota Twins 9-8 on Wednesday night. Toronto trailed 8-6 heading to the bottom of the eighth against reliever Génesis Cabrera, but pinch-hitter Ty France cut the deficit to one with his second home run of the season. Pinch-hitter Alejandro Kirk chased Cabrera with a single and Michael Tonkin (2-1) walked George Springer before Barger doubled off the wall in right. Source: https://www.twincities.com/2025/08/27/addison-barg... |
8/27/25 | Addison Barger hits go-ahead double in 8th as Blue Jays rally to beat Twins 9-8. Addison Barger had a two-run double in the eighth inning and the Toronto Blue Jays rallied to beat the Minnesota Twins 9-8 on Wednesday night. Toronto trailed 8-6 heading to the bottom of the eighth against reliever Génesis Cabrera, but pinch-hitter Ty France cut the deficit to one with his second home run of the season. Pinch-hitter Alejandro Kirk chased Cabrera with a single and Michael Tonkin (2-1) walked George Springer before Barger doubled off the wall in right. Source: https://sports.yahoo.com/article/addison-barger-hi... |
8/27/25 | Three Blue Jays go from unsung to unproductive. Baseball can be cruel. The dog days of August are upon us — almost over, actually — and while the Blue Jays haven't been anywhere near as good this month as the 18-8 July that included the bulk of a 10-game winning streak that propelled them into first place, they've been just fine at 13-9. Addison Barger, Ernie Clement and Nathan Lukes had a huge hand in the Jays' summer surge, going from part-time pieces to regular, strong contributors. Source: https://www.therecord.com/sports/baseball/three-bl... |
7/29/25 | When Addison Barger hits a changeup, Blue Jays star homers 13% of the time. This is a pretty crazy statistic. Source: https://sports.yahoo.com/article/addison-barger-hi... |
See all news and stats for this player