Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 323 | 83 | 43 | 10 | 41 | 26 | 77 | 2 | 0.257 | 17.3 |
2025 | 68 | 19 | 4 | 1 | 8 | 8 | 14 | 0 | 0.279 | 13.4 |
2024 | 272 | 69 | 39 | 11 | 37 | 23 | 55 | 1 | 0.254 | 16.2 |
2023 | 360 | 95 | 45 | 4 | 42 | 27 | 101 | 3 | 0.264 | 15.5 |
Date | News |
4/27/25 | Orioles limp home to face rival Yankees. After a rough week on the road, the Baltimore Orioles will be back home Monday night to face the American League East Division rival New York Yankees. The Orioles are coming off a 1-5 trip that has added to concerns as the team's record dipped to 10-17. "I think it's going to take every single player on this team," Baltimore infielder Ramon Urias said of how the team can climb out of its early hole. Both teams had rainouts and then weekend doubleheaders, with the Yankees winning 11-2 and 5-1 against the visiting Toronto Blue Jays on Sunday. Source: https://www.reuters.com/sports/baseball/orioles-li... |
See all news and stats for this player