Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 69 | 16 | 7 | 3 | 10 | 3 | 26 | 0 | 0.232 | 3.0 |
2024 | 42 | 9 | 5 | 2 | 6 | 4 | 18 | 0 | 0.214 | 1.7 |
2023 | 103 | 26 | 10 | 6 | 16 | 2 | 34 | 0 | 0.252 | 6.6 |
2022 | 80 | 17 | 5 | 2 | 10 | 2 | 35 | 0 | 0.213 | 1.1 |
Date | News |
1/10/25 | Diamondbacks claim former Rays catcher Rene Pinto. The Arizona Diamondbacks claimed catcher Rene Pinto off waivers from the Baltimore Orioles on Friday, the club announced. Arizona's 40-man roster is at 39 players, and Pinto is the fourth catcher along with Gabriel Moreno, Adrian Del Castillo and Jose Herrera. Pinto, 28, has spent the past 12 years in the Tampa Bay Rays' organization with 82 MLB games played over the past three years. The Orioles claimed him off waivers from Tampa Bay earlier this offseason. In 154 plate appearances over the past two years, Pinto produced a batting line of .241/.275/.448 with eight home runs and six doubles. In 53 games for Triple-A Durham last year, he slashed .191/.257/.373. René Pinto spent eight seasons in Source: https://arizonasports.com/story/3569926/diamondbac... |
See all news and stats for this player