| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 10 | 5 | 0 | 0 | 132.0 | 96 | 41 | 153 | 39 | 2.66 | 1.030 | 63.7 |
| 2025 | 12 | 8 | 0 | 0 | 173.7 | 113 | 59 | 201 | 48 | 2.49 | 0.990 | 106.0 |
| 2024 | 7 | 2 | 0 | 0 | 90.0 | 78 | 22 | 105 | 30 | 3.00 | 1.111 | 45.5 |
| Date | News |
| 1/30/26 | Dodgers star Yamamoto on Japan's WBC roster. Samurai Japan has set its roster for the upcoming World Baseball Classic and announced that Los Angeles Dodgers starter Yoshinobu Yamamoto will be included. Source: https://www.espn.com/mlb/story/_/id/47735984/dodge... |
| 1/29/26 | Dodgers star Yamamoto on Japan's WBC roster. Samurai Japan has set its roster for the upcoming World Baseball Classic and announced that Los Angeles Dodgers starter Yoshinobu Yamamoto will be included. Source: https://www.espn.com/mlb/story/_/id/47735984/dodge... |
| 1/28/26 | Dodgers star Yamamoto on Japan's WBC roster. Samurai Japan has set its roster for the upcoming World Baseball Classic and announced that Los Angeles Dodgers starter Yoshinobu Yamamoto will be included. Source: https://www.espn.com/mlb/story/_/id/47735984/dodge... |
| 1/27/26 | Dodgers star Yamamoto on Japan's WBC roster. Samurai Japan has set its roster for the upcoming World Baseball Classic and announced that Los Angeles Dodgers starter Yoshinobu Yamamoto will be included. Source: https://www.espn.com/mlb/story/_/id/47735984/dodge... |
| 1/27/26 | Dodgers star Yamamoto on Japan's WBC roster. Samurai Japan has set its roster for the upcoming World Baseball Classic and announced that Los Angeles Dodgers starter Yoshinobu Yamamoto will be included. Source: https://www.espn.com/mlb/story/_/id/47735984/dodge... |
See all news and stats for this player