Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 11 | 7 | 0 | 0 | 157.0 | 142 | 44 | 166 | 63 | 3.61 | 1.185 | 46.9 |
2025 | 8 | 7 | 0 | 0 | 97.3 | 70 | 34 | 109 | 30 | 2.77 | 1.068 | 93.7 |
2024 | 7 | 2 | 0 | 0 | 90.0 | 78 | 22 | 105 | 30 | 3.00 | 1.111 | 45.5 |
Date | News |
7/08/25 | Andrew Vaughn Homers in 1st At-Bat After Call-Up by Brewers. The former Cal star hit a three-run homer off All-Star right-hander Yoshinobu Yamamoto in his first at-bat with the Brewers on Monday, sparking the team to a 9-1 win over the Los Angeles Dodgers. The 27-year-old was the fifth player in franchise history to homer in his first plate appearance with the Brewers. Vaughn was traded by the Chicago White Sox to Milwaukee on June 13 and immediately assigned to the Brewers' Triple-A team, the Nashville Sounds. Source: https://www.si.com/college/cal/other-sports/andrew... |
7/07/25 | Dodgers head into matchup against the Brewers on losing streak. Los Angeles Dodgers (56-35, first in the NL West) vs. Milwaukee Brewers (50-40, second in the NL Central) Milwaukee; Monday, 7:40 p.m. EDT PITCHING PROBABLES: Dodgers: Yoshinobu Yamamoto (8-6, 2.51 ERA, 1.01 WHIP, 109 strikeouts); Brewers: Freddy Peralta (9-4, 2.91 ERA, 1.09 WHIP, 104 strikeouts) BETMGM SPORTSBOOK LINE: Dodgers -149, Brewers +124; over/under is 7 1/2 runs BOTTOM LINE: The Los Angeles Dodgers head into the matchup against the Milwaukee Brewers after losing three in a row. Milwaukee is 27-17 in home games and 50-40 overall. Brewers hitters are batting a collective .247, which ranks seventh in the NL. Los Angeles has a 56-35 record overall and a 23-18 record on the road. The Dodgers Source: https://fox47.com/sports/mlb/dodgers-head-into-mat... |
7/07/25 | Dodgers vs. Brewers predictions, odds, props, best bets: Free 2025 MLB picks for Monday, July 7. SportsLine's proven model has simulated Los Angeles vs. Milwaukee 10,000 times and released its MLB best bets for Yoshinobu Yamamoto vs. Freddy Peralta on Monday Source: https://www.cbssports.com/mlb/news/dodgers-vs-brew... |
7/06/25 | Dodgers’ Clayton Kershaw named All-Star by commissioner’s selection. Kershaw joins Yoshinobu Yamamoto as NL reserve after earning “Legends Pick” from Rob Manfred for 11th All-Star nod. Source: https://www.ocregister.com/2025/07/06/dodgers-clay... |
7/02/25 | Dodgers beat White Sox for 8th win in their past 10 games. Yoshinobu Yamamoto allows just three hits in seven innings, Andy Pages drives in two runs and Shohei Ohtani hits his 30th home run of the season in a 6-1 victory. Source: https://www.ocregister.com/2025/07/01/dodgers-beat... |
See all news and stats for this player