TG Fantasy Baseball

TG Fantasy Baseball
Boxscores
Dollar Values

League Leaders
Who's Hot
Who's Cold

Player News
Injury Calendar

Free Newsletter

Football Draft Help

Rate
The rate of a player is calculated by a complex and proprietary formula exclusively designed by TG Fantasy Baseball. The standard 5x5 categories (batting average, runs scored, home runs, runs batted in, stolen bases, wins, saves, strikeouts, ERA and WHIP) are used in calculating a player's rate. The rate is based completely on these statistics. Position scarcity, playing time, free agent status, etc. have no bearing on a player's rate.

The rate should be used to compare a player's statistics to other players as well as compare a player's performance from year to year. The rate should NOT be used to solely calculate dollar values. There are many other factors involved in creating dollar values other than the player's rate.

Typically, the best player in baseball from the previous season will get a rate of around 100. Shane Bieber, in the COVID-shortened 2020 season, scored a rate of 169.8; the highest rate on record since 1996. Julio Teheran, in the same COVID-shortened 2020 season, has the dubious distinction of the lowest rate of -82.3.

High & Low Ratings

Year Player Highest Rate Player Lowest Rate
2023 Gerrit Cole 116.1 Adam Wainwright -53.0
2022 Justin Verlander 132.0 Dallas Keuchel -49.6
2021 Walker Buehler 123.5 Jake Arrieta -46.5
2020 Shane Bieber 169.8 Julio Teheran -82.3
2019 Justin Verlander 140.7 Edwin Jackson -59.4
2018 Jacob DeGrom 151.1 Ubaldo Jimenez -40.8
2017 Corey Kluber 141.9 Chris Tillman -60.0
2016 Madison Bumgarner 118.0 Alfredo Simon -48.3
2015 Jake Arrieta 160.7 Kyle Kendrick -35.9
2014 Clayton Kershaw 136.5 Edwin Jackson -32.7
2013 Clayton Kershaw 145.6 Lucas Harrell -32.2
2012 Justin Verlander 114.8 Nick Blackburn -46.3
2011 Justin Verlander 137.0 Brian Matusz -49.4
2010 Roy Halladay 124.0 Ryan Rowland-Smith -42.1
2009 Zach Greinke 127.3 Jason Berken -36.5
2008 C.C. Sabathia 110.3 Carlos Silva -46.9
2007 Jake Peavy 114.2 Mike Maroth -47.2
2006 Johan Santana 91.3 Joel Pineiro -38.9
2005 Roger Clemens 111.4 Jose Lima -70.5
2004 Randy Johnson 115.3 Hideo Nomo -48.8
2003 Eric Gagne 97.2 Colby Lewis -26.8
2002 Randy Johnson 113.3 Mike Hampton -37.7
2001 Randy Johnson 111.0 Brian Bohanon -23.5
2000 Pedro Martinez 124.2 Roy Halladay -37.5
1999 Pedro Martinez 112.8 Jeff Fassero -42.4
1998 Sammy Sosa 102.8 Andy Larkin -37.1
1997 Roger Clemens 132.9 Scott Aldred -36.9
1996 Ellis Burks 100.0 Todd Van Poppel -70.8