| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 0 | 1 | 0 | 0 | 7.0 | 8 | 7 | 6 | 5 | 6.85 | 2.099 | -3.0 |
| 2025 | 0 | 0 | 0 | 0 | 2.7 | 4 | 4 | 1 | 3 | 10.12 | 3.000 | -3.6 |
| 2021 | 0 | 2 | 0 | 0 | 9.0 | 10 | 9 | 9 | 8 | 8.00 | 2.111 | -6.2 |
| 2020 | 0 | 1 | 0 | 0 | 13.3 | 16 | 10 | 14 | 7 | 4.73 | 1.950 | -2.8 |
| Date | News |
| 3/08/26 | Mets Notes: Reliever Robert Stock needs thoracic outlet surgery, Carson Benge gets look in center field. Mets manager Carlos Mendoza provided updates on relievers Robert Stock and Brandon Waddell, and explained why Carson Benge is starting in center field on Sunday. Source: https://sny.tv/articles/mets-robert-stock-needs-th... |
See all news and stats for this player