| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2024 | 7 | 4 | 0 | 0 | 117.3 | 113 | 44 | 109 | 50 | 3.84 | 1.338 | 30.4 |
| 2023 | 13 | 11 | 0 | 0 | 183.7 | 189 | 67 | 191 | 117 | 5.73 | 1.394 | -11.0 |
| 2022 | 8 | 7 | 0 | 0 | 121.7 | 118 | 19 | 124 | 54 | 3.99 | 1.126 | 32.1 |
| 2021 | 11 | 6 | 0 | 0 | 157.0 | 123 | 45 | 176 | 47 | 2.69 | 1.070 | 84.6 |
| Date | News |
| 8/07/25 | Ex-Cardinals Slugger Continues Scorching Hot Run With Yankees. St. Louis is a team that has had a wild year. The Cardinals fought their way back and finished above .500 at 83-79 and in second place in the National League Central. The Cardinals declined club options to guys like Lance Lynn and Kyle Gibson and let Paul Goldschmidt walk in free agency but were pretty quiet outside of that. Moving on from Goldschmidt was the big one. Source: https://www.si.com/mlb/cardinals/st-louis-cardinal... |
See all news and stats for this player