| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2021 | 11 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.000 | -1.3 |
| 2018 | 49 | 7 | 3 | 0 | 4 | 7 | 15 | 0 | 0.143 | -2.1 |
| 2017 | 141 | 24 | 11 | 4 | 11 | 14 | 35 | 0 | 0.170 | -1.3 |
| 2016 | 99 | 23 | 10 | 3 | 8 | 12 | 18 | 0 | 0.232 | 2.6 |
| Date | News |
| 6/30/21 | Cubs place Jose Lobaton (shoulder) on 60-day IL. The Chicago Cubs placed Jose Lobaton on the 60-day injured list with a right shoulder sprain Wednesday and recalled fellow catcher Taylor Gushue from Triple-A Iowa. Lobaton was injured while attempting to avoid a collision with Milwaukee closer Josh Hader on the final play of the Cubs' 2-1 loss to the Brewers on Tuesday. Lobaton, 36, went 0-for-11 with five strikeouts in six games this season with Chicago. Source: https://www.newyorkcitynews.net/news/270118401/cub... |
See all news and stats for this player