| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 108 | 23 | 11 | 1 | 16 | 7 | 36 | 1 | 0.213 | 2.0 |
| 2026 | 36 | 9 | 10 | 1 | 7 | 6 | 15 | 4 | 0.250 | 8.8 |
| 2025 | 108 | 23 | 11 | 1 | 16 | 7 | 36 | 1 | 0.213 | 2.0 |
| Date | News |
| 6/22/26 | Fulford's pinch 2-run double in 8th lifts Rockies past Pirates 4-3, Freeland reaches 1,000 Ks Friday night. Pinch-hitter Braxton Fulford had a go-ahead two-run double with two outs in the eighth inning and the Colorado Rockies held on for a 4-3 win over the Pittsburgh Pirates on Friday night. Source: https://www.denver7.com/sports/rockies/fulfords-pi... |
See all news and stats for this player