Date | News |
5/05/25 | [MLB] - Padres keep surging, Braves take one from the Dodgers | Morning Lineup (MLB Daily Recap). Nick Kurtz came up big for the A's, the Padres swept the Pirates, and the Braves took the final game of their series against the Dodgers!Don't forget to subs... Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
5/04/25 | Kurtz triples, scores and Ferguson retires 3 straight in the 9th to lift A's over Marlins 3-2. MIAMI -- - Rookie Nick Kurtz tripled with one out in the ninth inning and scored on a pinch hit by Tyler Soderstrom to lift the Athletics to a 3-2 victory over the Miami Marlins on Sunday. Kurtz sent an 0-1 pitch from Anthony Bender (1-1) down the left-field line and Soderstrom singled up the middle two pitches later to give the Athletics the three-game series and improve to an AL-best 13-7 on the road. The Athletics (19-16) grabbed the lead in the second when Miguel Andujar and Jacob Wilson led off with singles against Marlins starter Edward Cabrera. Source: https://abc7news.com/post/kurtz-triples-scores-fer... |
5/02/25 | Roman Anthony Buying Window Closing In V, IV, IIIā¦. Roman Anthony is objectively a cool name. Perfection, no notes. Not like Nick Kurtz. No offense to his hitting, but, if I were to critique that, I’d say it’s too close to Dick Hurtz. It should’ve been Dick Kurtz to clearly nod at the groin allusion or they should’ve went with, like, Jerry Kurtz. Please, blog, may I have some more? Source: https://razzball.com/roman-anthony-buying-window-c... |
4/27/25 | [MLB: Film Room] - Nick Kurtz's RBI single | 04/26/2025. Nick Kurtz lines an RBI single to left field in the bottom of the 9th Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
4/25/25 | [MLB] - Get to know Nick Kurtz, the newest @Athletics slugger!. Get to know Nick Kurtz, the newest @Athletics slugger!Don't forget to subscribe! https://www.youtube.com/mlbFollow us elsewhere too:Twitter: https://twitter.... Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player