Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 9 | 9 | 0 | 0 | 159.0 | 142 | 53 | 164 | 70 | 3.96 | 1.226 | 35.1 |
2024 | 6 | 8 | 0 | 0 | 121.7 | 106 | 39 | 132 | 56 | 4.14 | 1.192 | 28.4 |
Date | News |
5/24/25 | Examining all angles of Jared Jones' injury. No content provided Source: https://www.mlb.com/news/impact-of-jared-jones-rig... |
5/22/25 | Pirates' Jones having surgery, won't return in '25. Jared Jones, who was slated to be the Pirates' No. 2 starter, underwent surgery to repair the UCL in his right elbow and will miss the remainder of the '25 season. Source: https://www.espn.com/mlb/story/_/id/45254558/pirat... |
5/21/25 | Jared Jones injury update: Pirates pitcher to undergo elbow surgery, expected to miss entire 2025 MLB season. Jones was shut down in March with a UCL strain Source: https://www.cbssports.com/mlb/news/jared-jones-inj... |
5/21/25 | Pirates' Jared Jones Undergoing Potentially Season-Ending Surgery. Pittsburgh Pirates right-handed starting pitcher Jared Jones has made a medical decision, impacting his season with the team. Pirates' senior director of sports medicine Todd Tomczyk announced that Jones will undergo surgery on May 21, addressing his Ulnar Collateral Ligament (UCL) sprain in his right elbow, according to Alex Stumpf of MLB.com. Tomczyk reported that Jones will miss the rest of the 2025 season, but that there is no time estimate afterwards for how long he'll be out for. Source: https://www.si.com/mlb/pirates/news/pittsburgh-pir... |
5/19/25 | Pirates' Jones suffers setback, to be re-examined. As his club wallows in last place in the NL Central, Pittsburgh Pirates right-hander Jared Jones, 23, who has been on a throwing program while recovering from an elbow strain he sustained in mid-March, is slated to be reexamined Tuesday after a setback. Source: https://www.espn.com/mlb/story/_/id/45215797/pirat... |
See all news and stats for this player