| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 15 | 3 | 0 | 0 | 173.0 | 149 | 28 | 174 | 56 | 2.91 | 1.023 | 76.7 |
| 2025 | 9 | 8 | 0 | 0 | 144.7 | 117 | 26 | 117 | 60 | 3.73 | 0.988 | 48.1 |
| 2024 | 15 | 3 | 0 | 0 | 173.3 | 149 | 28 | 174 | 56 | 2.91 | 1.021 | 92.3 |
| Date | News |
| 11/04/25 | Shota Imanaga free agency: What those surprising contract decisions might tell us about this MLB offseason. The Cubs and Imanaga each declined their options on a complicated contract, sending the pitcher onto the market Source: https://www.cbssports.com/mlb/news/shota-imanaga-f... |
| 11/04/25 | Sources: Cubs lefty Imanaga set to be free agent. The Cubs and Shota Imanaga both rejected their contract options, making the left-hander a free agent. Source: https://www.espn.com/mlb/story/_/id/46846254/sourc... |
| 11/04/25 | MLB Free Agency Buzz: Cubs LHP Shota Imanaga Becomes a Free Agent. Keeping track of players who may be on the move, manager comings and goings, and other buzz from around the majors. Source: https://www.foxsports.com/stories/mlb/mlb-updates-... |
| 9/08/25 | Braves begin 3-game series at home against the Cubs. Chicago Cubs (81-62, second in the NL Central) vs. Atlanta Braves (64-79, fourth in the NL East) Atlanta; Monday, 7:15 p.m. EDT PITCHING PROBABLES: Cubs: Shota Imanaga (9-6, 3.15 ERA, 0.94 WHIP, 97 strikeouts); Braves: Bryce Elder (6-9, 5.54 ERA, 1.43 WHIP, 105 strikeouts) BETMGM SPORTSBOOK LINE: Cubs -131, Braves +111; over/under is 8 1/2 runs BOTTOM LINE: The Atlanta Braves begin a three-game series at home against the Chicago Cubs on Monday. Atlanta is 34-35 in home games and 64-79 overall. The Braves are 53-31 in games when they record at least eight hits. Chicago is 81-62 overall and 37-34 on the road. Cubs pitchers have a collective 3.89 ERA, which ranks fifth in the NL. The teams match Source: https://wtop.com/sports/2025/09/braves-begin-3-gam... |
| 9/03/25 | Shota Imanaga makes Cubs history not seen since 1906. Shota Imanaga has been incredible on the mound for the Cubs in 2025. Source: https://sports.yahoo.com/article/shota-imanaga-mak... |
See all news and stats for this player