Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 6 | 1 | 1 | 28 | 75.0 | 51 | 17 | 103 | 16 | 1.92 | 0.907 | 48.8 |
2025 | 0 | 0 | 3 | 7 | 15.0 | 11 | 6 | 19 | 2 | 1.20 | 1.133 | 66.6 |
2024 | 6 | 1 | 1 | 28 | 75.3 | 51 | 17 | 103 | 16 | 1.91 | 0.903 | 58.8 |
Date | News |
4/27/25 | Guardians turn to Cade Smith to close games as Emmanuel Clase works through shoulder injury. The Cleveland Guardians currently have two closers at the back of the bullpen in Cade Smith and Emmanuel Clase. Check out what Stephen Vogt is saying. Source: https://sports.yahoo.com/article/guardians-turn-ca... |
4/23/25 | Guardians' All-Star closer dealing with shoulder discomfort, availability unclear. Following Tuesday's comeback win against the Yankees that saw Cade Smith step in for All-Star closer Emmanuel Clase for the second straight night, Guardians manager Stephen Vogt was asked whether or not Clase was healthy. An All-MLB first-team performer and American League Cy Young finalist in 2024, Clase had appeared in three consecutive games, throwing 30 pitches and suffering his second blown save of the season on Sunday in Pittsburgh, and Vogt said after Tuesday's game that the club wanted to give him two days off. Asked whether or not reporters should read anything into Smith saving two straight for Cleveland, Vogt responded: “No, not at all.” Source: https://www.cleveland.com/guardians/2025/04/guardi... |
4/23/25 | Guardians bullpen was stretched thin, but Cade Smith delivered a four-pitch save vs. Yankees. Stephen Vogt's bullpen was stretched thin for the second straight night. All-Star closer Emmanuel Clase was unavailable after appearing in three consecutive games over the weekend in Pittsburgh. Vogt said he wanted to give Clase two days off after he threw 30 pitches Sunday and, coincidentally, suffered his second blown save of the season. Source: https://www.cleveland.com/guardians/2025/04/guardi... |
4/22/25 | Yankees undone by sloppy sixth inning in second straight loss to Guardians. Cade Smith needed just four pitches to retire the bottom of the order in the top of the ninth to clinch the series victory for the Guardians (14-9). Source: https://sports.yahoo.com/article/yankees-undone-sl... |
2/10/25 | Guardians Pitcher Discusses Cleveland's Dominant Bullpen. There were numerous reasons the Cleveland Guardians won 92 games a season ago and were just a few games short of the World Series. Cade Smith recently appeared on MLB Network Radio on SiriusXM and discussed one of the reasons Cleveland's bullpen was so dominant during the 2024 season. Source: https://www.si.com/mlb/guardians/news/guardians-pi... |
See all news and stats for this player