Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 2 | 1 | 1 | 21.0 | 18 | 13 | 25 | 12 | 5.14 | 1.476 | 3.6 |
2025 | 0 | 0 | 0 | 1 | 8.7 | 3 | 4 | 7 | 2 | 2.08 | 0.808 | 23.3 |
2024 | 0 | 1 | 1 | 0 | 14.7 | 14 | 12 | 16 | 10 | 6.14 | 1.773 | -3.4 |
2023 | 5 | 3 | 0 | 2 | 28.3 | 22 | 14 | 33 | 14 | 4.45 | 1.271 | 10.0 |
Date | News |
8/27/24 | Cubs make four roster moves ahead of second game against Pirates. The Cubs announced they recalled right-handed pitchers Daniel Palencia and Keegan Thompson to the major leagues on Tuesday. In reciprocal, they placed Julian Merryweather on the 15-day IL with right knee tendinitis and optioned Jack Neely to Triple-A Iowa. Palencia holds a 6.55 ERA from 11 innings pitched (seven appearances) in the major leagues this season. He earned his first... Source: https://sports.yahoo.com/cubs-four-roster-moves-ah... |
See all news and stats for this player