| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 20 | 8 | 60.0 | 50 | 25 | 68 | 24 | 3.60 | 1.250 | 34.4 |
| 2026 | 1 | 0 | 3 | 0 | 9.0 | 8 | 3 | 9 | 2 | 2.00 | 1.222 | 30.8 |
| 2025 | 1 | 6 | 22 | 6 | 52.7 | 44 | 16 | 61 | 17 | 2.91 | 1.139 | 46.7 |
| 2024 | 0 | 1 | 1 | 0 | 14.7 | 14 | 12 | 16 | 10 | 6.14 | 1.773 | -3.4 |
| Date | News |
| 5/03/26 | Cubs get closer Palencia off IL; Hoerner in lineup.... Cubs closer Daniel Palencia has been activated off the injured list after missing two weeks with an oblique injury. Nico Hoerner, who missed a game with a stiff neck, is back in the lineup. Source: https://www.espn.com/mlb/story/_/id/48666798/cubs-... |
| 4/17/26 | Cubs closer Palencia to IL with oblique strain. Cubs closer Daniel Palencia was placed on the 15-day IL with a left oblique strain, and starter Cade Horton underwent Tommy John surgery for the second time. Source: https://www.espn.com/mlb/story/_/id/48514788/cubs-... |
See all news and stats for this player