Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 | 1 | 3 | 0 | 0 | 46.7 | 42 | 3 | 47 | 19 | 3.66 | 0.964 | 23.3 |
2023 | 0 | 0 | 1 | 0 | 23.0 | 32 | 7 | 16 | 16 | 6.26 | 1.696 | -6.9 |
Date | News |
7/18/25 | Astros visit the Mariners to start 3-game series. Houston Astros (56-40, first in the AL West) vs. Seattle Mariners (51-45, second in the AL West) Seattle; Friday, 10:10 p.m. EDT PITCHING PROBABLES: Astros: Brandon Walter (1-2, 3.98 ERA, 1.01 WHIP, 40 strikeouts); Mariners: Luis Castillo (6-5, 3.41 ERA, 1.24 WHIP, 93 strikeouts) BETMGM SPORTSBOOK LINE: Mariners -134, Astros +113; over/under is 7 1/2 runs BOTTOM LINE: The Seattle Mariners host the Houston Astros on Friday to open a three-game series. Seattle has a 25-21 record in home games and a 51-45 record overall. The Mariners have the ninth-ranked team ERA in the AL at 3.93. Houston has a 56-40 record overall and a 23-21 record in road games. The Astros have a 21-6 record in games when they Source: https://www.winnipegfreepress.com/sports/baseball/... |
7/03/25 | Rockies host the Astros on home losing streak. By The Associated Press Houston Astros (52-34, first in the AL West) vs. Colorado Rockies (19-67, fifth in the NL West) Denver; Thursday, 3:10 p.m. EDT PITCHING PROBABLES: Astros: Brandon Walter (1-1, 3.34 ERA, 1.04 WHIP, 30 strikeouts); Rockies: Kyle Freeland (1-9, 5.56 ERA, 1.58 WHIP, 59 strikeouts) BETMGM SPORTSBOOK LINE: Astros -186, Rockies +154; over/under is 11 runs BOTTOM LINE: The Colorado Rockies aim to break their five-game home skid with a win against the Houston Astros. Colorado is 8-34 in home games and 19-67 overall. The Rockies have a 13-30 record in games when they record at least eight hits. Houston is 52-34 overall and 20-20 on the road. The Astros are 18-5 in games when they Source: https://www.baltimoresun.com/2025/07/03/rockies-ho... |
7/03/25 | Rockies host the Astros on home losing streak. Houston Astros (52-34, first in the AL West) vs. Colorado Rockies (19-67, fifth in the NL West) Denver; Thursday, 3:10 p.m. EDT PITCHING PROBABLES: Astros: Brandon Walter (1-1, 3.34 ERA, 1.04 WHIP, 30 strikeouts); Rockies: Kyle Freeland (1-9, 5.56 ERA, 1.58 WHIP, 59 strikeouts) BETMGM SPORTSBOOK LINE: Astros -186, Rockies +154; over/under is 11 runs BOTTOM LINE: The Colorado Rockies aim to break their five-game home skid with a win against the Houston Astros. Colorado is 8-34 in home games and 19-67 overall. The Rockies have a 13-30 record in games when they record at least eight hits. Houston is 52-34 overall and 20-20 on the road. The Astros are 18-5 in games when they hit at least two home Source: https://www.recorderonline.com/sports/national_spo... |
6/21/25 | Astros bring 1-0 series lead over Angels into game 2. Houston Astros (44-32, first in the AL West) vs. Los Angeles Angels (36-39, fourth in the AL West) Anaheim, California; Saturday, 9:38 p.m. EDT PITCHING PROBABLES: Astros: Brandon Walter (0-0, 1.53 ERA, 0.91 WHIP, 19 strikeouts); Angels: Jose Soriano (4-5, 3.54 ERA, 1.46 WHIP, 70 strikeouts) BETMGM SPORTSBOOK LINE: Astros -119, Angels -100; over/under is 8 1/2 runs BOTTOM LINE: The Houston Astros meet the Los Angeles Angels leading the series 1-0. Los Angeles has a 36-39 record overall and a 15-17 record in home games. The Angels have hit 107 total home runs to rank fourth in the majors. Houston has a 44-32 record overall and a 17-19 record in road games. The Astros have a 21-4 record in games Source: https://www.winnipegfreepress.com/sports/baseball/... |
6/08/25 | Houston Astros Designate Former First Round Pick for Assignment. The Houston Astros made a major roster move on Sunday morning ahead of their series finale against the Cleveland Guardians. According to an announcement from the team, left-hander Brandon Walter was recalled from Triple-A Sugar Land after a successful Major League debut back in May. The more significant headline comes from the corresponding move. In order to make room for Walter, Houston designated for assignment former first-round pick and top prospect, 27-year-old right-hander Forrest Whitley. Source: https://www.si.com/mlb/astros/news/houston-astros-... |
See all news and stats for this player