Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 1 | 16.0 | 14 | 4 | 12 | 5 | 2.81 | 1.125 | 6.2 |
2025 | 1 | 1 | 0 | 4 | 14.3 | 13 | 10 | 18 | 5 | 3.14 | 1.605 | 26.6 |
2024 | 1 | 1 | 0 | 2 | 19.3 | 20 | 5 | 15 | 7 | 3.26 | 1.293 | 6.6 |
2022 | 0 | 1 | 0 | 0 | 11.7 | 8 | 3 | 9 | 3 | 2.31 | 0.943 | 5.3 |
Date | News |
9/04/24 | Tampa Bay Rays face the Minnesota Twins Wednesday. Minnesota Twins (75-63, second in the AL Central) vs. Tampa Bay Rays (68-70, fourth in the AL East) St. Petersburg, Florida; Wednesday, 6:50 p.m. EDT PITCHING PROBABLES: Twins: Ronny Henriquez (1-0, 2.45 ERA, 1.18 WHIP, 10 strikeouts); Rays: Cole Sulser (0-0, 5.40 ERA, 1.56 WHIP, 10 strikeouts) BETMGM SPORTSBOOK : LINE Twins -115, Rays -104; over/under is 8 1/2 runs BOTTOM LINE: The Tampa Bay Rays host the Minnesota Twins on Wednesday. Tampa Bay has a 36-37 record in home games and a 68-70 record overall. The Rays have the seventh-ranked team ERA in the AL at 3.96. Minnesota has a 75-63 record overall and a 36-33 record on the road. The Twins have a 53-22 record in games when they record eight Source: https://www.valdostadailytimes.com/ap/sports/tampa... |
See all news and stats for this player