Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 0 | 21.0 | 23 | 7 | 26 | 12 | 5.20 | 1.448 | 0.2 |
2024 | 1 | 2 | 0 | 0 | 22.3 | 29 | 7 | 27 | 14 | 5.64 | 1.612 | -2.3 |
2023 | 1 | 1 | 0 | 0 | 27.0 | 25 | 9 | 35 | 13 | 4.33 | 1.259 | 5.1 |
2022 | 0 | 0 | 0 | 0 | 5.0 | 3 | 4 | 3 | 5 | 9.00 | 1.400 | -3.7 |
Date | News |
6/24/24 | Braves' Brian Snitker reveals plan for pitcher to undergo Tommy John surgery. The Atlanta Braves today placed left-handed pitcher Ray Kerr on the 15-day IL with a left elbow UCL injury, and it doesn't sound promising. Braves manager Brian Snitker was asked if Kerr was expected to undergo Tommy John surgery, and Snitker confirmed that “that's the plan.” Kerr has appeared in 10 games for the Braves this season, including a pair of starts. Source: https://clutchpoints.com/braves-news-atlanta-brian... |
See all news and stats for this player