Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 2 | 1 | 3 | 47.0 | 44 | 18 | 39 | 20 | 3.88 | 1.307 | 9.5 |
2025 | 0 | 0 | 0 | 0 | 6.7 | 4 | 3 | 4 | 4 | 5.40 | 1.050 | -0.7 |
2024 | 3 | 2 | 1 | 3 | 52.7 | 49 | 18 | 36 | 21 | 3.59 | 1.272 | 15.9 |
2023 | 2 | 3 | 1 | 2 | 43.0 | 45 | 19 | 45 | 25 | 5.23 | 1.488 | 0.0 |
Date | News |
3/07/25 | Mariners hope former AL West rival can provide boost to their bullpen. The Mariners claimed reliever Seth Martinez, who pitched for parts of four seasons with the Astros, off waivers earlier this week and hope he can be a valuable righty in the bullpen. Source: https://www.seattletimes.com/sports/mariners/marin... |
See all news and stats for this player