Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 3 | 2 | 11 | 62.0 | 54 | 17 | 61 | 21 | 3.05 | 1.144 | 23.8 |
2025 | 1 | 0 | 3 | 1 | 13.0 | 8 | 5 | 14 | 4 | 2.77 | 1.000 | 49.6 |
2024 | 3 | 4 | 2 | 14 | 70.3 | 61 | 18 | 63 | 22 | 2.82 | 1.123 | 33.9 |
2023 | 2 | 1 | 2 | 11 | 48.3 | 39 | 13 | 56 | 16 | 2.98 | 1.076 | 23.6 |
Date | News |
4/07/25 | Will Vest's 'crazy ride' has taken him to vital, leverage role in Tigers' stout bullpen. If you can play, they will find you. Will Vest is living proof of that. In 2017, he was a light-hitting shortstop at Stephen F. Austin University in Nacogdoches, Texas. “Honestly, we went to the conference tournament in my first year of pitching and first year off Tommy John, and I was just gassed,” Vest said. Source: https://www.detroitnews.com/story/sports/mlb/tiger... |
See all news and stats for this player