| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 4 | 7 | 0 | 0 | 99.0 | 98 | 31 | 84 | 50 | 4.57 | 1.303 | 7.8 |
| 2025 | 0 | 3 | 0 | 0 | 43.7 | 57 | 17 | 32 | 39 | 8.04 | 1.695 | -29.6 |
| 2024 | 9 | 10 | 0 | 0 | 178.7 | 156 | 48 | 154 | 63 | 3.17 | 1.142 | 70.0 |
| 2023 | 6 | 10 | 0 | 0 | 106.0 | 104 | 41 | 99 | 59 | 5.01 | 1.368 | 4.0 |
| Date | News |
| 8/03/25 | Red Sox pitcher Tanner Houck to undergo Tommy John surgery. Boston Red Sox right-hander Tanner Houck’s attempt to come back this season is over. Manager Alex Cora said Saturday that Houck will undergo Tommy John surgery. An All-Star last season, the 29-year-old Houck went on the injured list in mid-May with a right flexor strain after going 0-3 with an 8.04 ERA in nine starts. He’s the third Boston starting pitcher to suffer a season-ending injury. Hunter Dobbins tore the anterior cruciate ligament in his right knee covering first base last month and Kutter Crawford underwent right wrist surgery. Source: https://www.chron.com/sports/article/red-sox-pitch... |
See all news and stats for this player