| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 2 | 0 | 0 | 32.0 | 29 | 11 | 32 | 14 | 3.94 | 1.250 | 7.2 |
| 2025 | 4 | 4 | 0 | 0 | 78.7 | 56 | 30 | 73 | 29 | 3.32 | 1.093 | 30.4 |
| 2024 | 5 | 5 | 0 | 0 | 85.3 | 71 | 30 | 93 | 27 | 2.85 | 1.184 | 41.2 |
| 2023 | 9 | 9 | 0 | 0 | 159.0 | 169 | 46 | 149 | 82 | 4.64 | 1.352 | 16.6 |
| Date | News |
| 7/30/25 | Yankees encouraged to trade for elite White Sox pitcher at the trade deadline. The 2025 season has not been ideal so far for the New York Yankees. One of the latest health setbacks for this roster has been to reliable starting pitcher Clarke Schmidt, who tore his ulnar collateral ligament and needed Tommy John surgery. While Max Fried and Carlos Rodon are an elite one-two punch in the starting rotation, this unit is painfully thin now. Bleacher Report's Joel Reuter, therefore, is suggesting that the Yankees make a bold deal to become an American League contender again, but it's not going to come without a cost. Source: https://www.sportingnews.com/us/mlb/new-york-yanke... |
| 7/28/25 | Yankees RHP Clarke Schmidt aiming to return near 2026 All-Star break following elbow surgery. Sporting a metal brace on his right arm a little over two weeks after undergoing an internal brace procedure on the ulnar collateral ligament in his pitching elbow, Yankees right-hander Clarke Schmidt said he is aiming to return after next season’s All-Star break. “It wasn’t a full reconstruction,” Schmidt said before New York opened a four-game series against Tampa Bay on Monday. Schmidt had the surgery performed by Dr. Keith Meister in Dallas on July 11 and was told the recovery would take about a year. Source: https://sports.yahoo.com/article/yankees-rhp-clark... |
See all news and stats for this player