Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 227 | 48 | 21 | 6 | 24 | 23 | 74 | 1 | 0.211 | 4.1 |
2022 | 253 | 59 | 25 | 11 | 27 | 22 | 74 | 5 | 0.233 | 11.7 |
2021 | 86 | 17 | 9 | 5 | 8 | 6 | 27 | 0 | 0.198 | 2.4 |
Date | News |
7/11/25 | The IronPigs fall to the Mets in 10 hard fought innings. - The IronPigs look to even their series with the Mets Friday night in an offensive battle. The IronPigs began the scoring in the top of the third on a Rafael Lantigua ground out, but Rodolfo Castro is able to come in and score. Matt Kroon scores to make it 2-0. A Francisco Alvarez home run in the bottom of the fourth cuts the IronPigs lead in half, 2-1. Source: https://www.wfmz.com/sports/the-ironpigs-fall-to-t... |
See all news and stats for this player