| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 0 | 0 | 0 | 1 | 5.0 | 6 | 3 | 4 | 4 | 7.87 | 1.880 | -2.8 |
| 2025 | 0 | 0 | 0 | 1 | 4.7 | 5 | 4 | 5 | 5 | 9.64 | 1.929 | -4.5 |
| 2024 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0.00 | 3.000 | 0.6 |
| 2023 | 2 | 0 | 0 | 1 | 11.0 | 17 | 6 | 8 | 11 | 9.00 | 2.091 | -6.9 |
| Date | News |
| 7/25/25 | Anthony Misiewicz placed on Twins' 15-day injured list, Funderburk recalled from St. Paul Saints. Another change is being made to the Minnesota Twins' bullpen due to injuries. Left-handed pitcher Anthony Misiewicz has been placed on the 15-day injured list due to impingement in his left shoulder. Misiewicz was removed from the Twins' game against the Los Angeles Dodgers due to the injury. To replace Misiewicz on the roster, the Twins have recalled Kody Funderburk from the St. Paul Saints. Source: https://kstp.com/minnesota-sports/anthony-misiewic... |
See all news and stats for this player