| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 5 | 3 | 15 | 53.0 | 38 | 20 | 67 | 17 | 2.87 | 1.096 | 25.3 |
| 2025 | 2 | 6 | 2 | 21 | 61.3 | 40 | 18 | 82 | 16 | 2.35 | 0.946 | 39.6 |
| 2024 | 7 | 5 | 6 | 15 | 60.0 | 51 | 31 | 71 | 25 | 3.75 | 1.367 | 29.6 |
| 2023 | 1 | 0 | 0 | 0 | 12.0 | 6 | 6 | 14 | 4 | 3.00 | 1.000 | 6.2 |
| Date | News |
| 6/07/25 | Rays Lose Rare Slugfest to Marlins, Fall 11-10 in Extra Innings on Saturday. It's been more than two years since the Tampa Bay Rays have played a game where both teams scored in double digits. It was a crazy game where the Rays took a four-run lead early, gave it all back, went back up by two, then fell behind 10-6 after a six-run fifth. Then they rallied to tie it again, only to lose in extra innings. Miami got a bloop single off of Garrett Cleavinger in the top of the 10th to plate ghost runner Otto Lopez. Source: https://www.si.com/mlb/rays/news/tampa-bay-rays-lo... |
See all news and stats for this player