Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 3 | 6 | 10 | 63.0 | 58 | 25 | 64 | 28 | 4.00 | 1.317 | 17.3 |
2025 | 1 | 0 | 2 | 3 | 8.0 | 6 | 3 | 4 | 2 | 2.25 | 1.125 | 34.1 |
2024 | 1 | 0 | 3 | 6 | 40.7 | 27 | 12 | 42 | 15 | 3.32 | 0.959 | 18.7 |
2022 | 0 | 0 | 0 | 4 | 20.7 | 12 | 10 | 18 | 5 | 2.18 | 1.065 | 9.6 |
Date | News |
6/01/24 | Jesús Sánchez hits 3-run homer and doubles twice, Marlins beat Rangers 8-2. Jesús Sánchez hit a three-run homer and doubled twice to help the Miami Marlins beat the Texas Rangers 8-2 on Friday night. Sánchez homered off reliever Jesus Tinoco, who had given up consecutive one-out singles before Sánchez lifted his seventh pitch of the at-bat 417 feet to center to put Miami ahead 7-2 in the seventh. "Sánchez, there are some guys that are getting hits, and for some guys, they're loud," said Marlins manager Skip Schumaker. Source: https://www.fox4news.com/sports/jesus-sanchez-hits... |
See all news and stats for this player