Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 1 | 6 | 32.0 | 32 | 15 | 36 | 18 | 5.08 | 1.494 | 0.6 |
2024 | 0 | 0 | 0 | 1 | 15.7 | 18 | 8 | 17 | 12 | 6.89 | 1.660 | -6.6 |
2023 | 3 | 4 | 2 | 14 | 59.3 | 63 | 25 | 70 | 35 | 5.31 | 1.483 | 1.2 |
2022 | 1 | 0 | 0 | 5 | 25.0 | 15 | 19 | 23 | 3 | 1.08 | 1.360 | 16.4 |
Date | News |
2/08/24 | Angels Lose Infielder On Waivers to AL East Team. Angels Lose Infielder On Waivers to AL East Team The former prospect had been designated for assignment Saturday to make room for reliever Jose Cisnero Author: J.P. Hoornstra Publish date: Feb 8, 2024 3:38 PM EST In this story: Los Angeles Angels Unlike the most high-profile Angels prospects , Livan Soto took his time getting to the major leagues. Part of the infamous Atlanta Braves international amateur class of the 2015-16 signing period, Soto appeared in 22 games for the Angels over the last two seasons, hit .375 with one home run, and saw time at three different positions. Saturday, he was designated for assignment to make room on the 40-man roster for reliever Jose Cisnero. Thursday, he Source: https://www.si.com/mlb/angels/news/angels-lose-inf... |
See all news and stats for this player