| Date | News |
| 12/18/25 | OTL: Jackson vs. Maye in Prime Time. Jackson and the Ravens Offense Back? Lamar Jackson and the Ravens are coming off one of their most complete games of the season this past Sunday, a 24-0 victory over the Bengals. The Ravens had eight offensive drives, totaling just 20:41 in time of possession, but still managed to score on three of said drives. […] The post OTL: Jackson vs. Maye in Prime Time appeared first on Russell Street Report. Source: https://russellstreetreport.com/2025/12/18/out-to-... |
| 12/18/25 | OTL: Jackson vs. Maye in Prime Time. Jackson and the Ravens Offense Back? Lamar Jackson and the Ravens are coming off one of their most complete games of the season this past Sunday, a 24-0 victory over the Bengals. The Ravens had eight offensive drives, totaling just 20:41 in time of possession, but still managed to score on three of said drives. […] The post OTL: Jackson vs. Maye in Prime Time appeared first on Russell Street Report. Source: https://russellstreetreport.com/2025/12/18/out-to-... |
| 12/18/25 | Patriots-Ravens Injury Report: Is Lamar Jackson in Danger of Missing Sunday Night’s Game?. The Patriots and Ravens enter Sunday Night Football with key injuries on both sides as NE looks to clinch a playoff spot with an AFC top seed. Source: https://www.profootballnetwork.com/nfl-team-hq/new... |
| 12/17/25 | Injury Report: Ravens vs. Patriots (Wednesday). Ravens Did Not Participate: CB Chidobe Awuzie (foot); LB Teddye Buchanan (knee); QB Lamar Jackson (illness); LB Roquan Smith (knee); T Ronnie Stanley (knee/ankle); OLB Kyle Van Noy (quad) Limited Participation: LB Jay Higgins IV (knee); S Keondre Jackson (ankle) Full Participation: WR Rashod Bateman (ankle); DT C.J. Okoye (quad) Patriots Did Not Participate: CB […] The post Injury Report: Ravens vs. Patriots (Wednesday) appeared first on Russell Street Report. Source: https://russellstreetreport.com/2025/12/17/injury-... |
| 12/16/25 | Course correction: Lamar Jackson, Ravens getting back on track. Jackson was back to producing touchdowns, countering the blitz and stretching the field against the Bengals. Source: https://www.espn.com/nfl/story/_/id/47315518/cours... |
See all news and stats for this player