| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2021 | 14 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0.357 | 1.1 |
| 2020 | 50 | 8 | 5 | 1 | 4 | 3 | 12 | 0 | 0.160 | -2.1 |
| 2019 | 165 | 44 | 12 | 0 | 9 | 8 | 30 | 0 | 0.267 | 2.9 |
| 2018 | 527 | 141 | 74 | 3 | 40 | 33 | 95 | 4 | 0.268 | 19.9 |
| Date | News |
| 12/14/22 | Jon Jay never got to play for hometown Marlins. He’s embracing chance to coach for them. His 12-year playing career has come to an end, but Jon Jay is finally wearing the jersey of his hometown Miami Marlins. Source: https://sports.yahoo.com/jon-jay-never-got-play-19... |
See all news and stats for this player