| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2021 | 0 | 0 | 0 | 0 | 0.3 | 2 | 1 | 0 | 2 | 54.01 | 9.001 | -3.4 |
| 2018 | 4 | 1 | 0 | 6 | 54.7 | 52 | 22 | 54 | 32 | 5.27 | 1.354 | 1.4 |
| 2017 | 0 | 1 | 0 | 0 | 21.0 | 27 | 17 | 21 | 15 | 6.43 | 2.095 | -8.7 |
| 2016 | 6 | 4 | 3 | 0 | 65.7 | 65 | 30 | 60 | 29 | 3.97 | 1.447 | 18.0 |
| Date | News |
| 3/13/23 | In the WBC, Brewers closer John Axford returns to the mound; Tellez and UrĂas don't get to face Devin Williams. John Axford, 39, returned from Tommy John surgery with the sole aim of pitching for Canada in the World Baseball Classic.
Source: http://rssfeeds.jsonline.com/~/730930346/0/milwauk... |
See all news and stats for this player