| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 9 | 9 | 0 | 0 | 141.0 | 119 | 67 | 157 | 63 | 4.02 | 1.319 | 30.3 |
| 2026 | 3 | 2 | 0 | 0 | 51.0 | 29 | 17 | 80 | 12 | 2.12 | 0.902 | 119.4 |
| 2025 | 5 | 3 | 0 | 0 | 66.0 | 51 | 31 | 87 | 32 | 4.36 | 1.242 | 16.8 |
| Date | News |
| 5/14/26 | Misiorowski exits another gem due to cramping. Brewers starter Jacob Misiorowski dominated the Padres for seven innings before leaving with a cramp in his right quadriceps, the second time in three starts that he has left due to cramping. Source: https://www.espn.com/mlb/story/_/id/48765382/brewe... |
| 5/14/26 | Misiorowski exits another gem due to cramping. Brewers starter Jacob Misiorowski dominated the Padres for seven innings before leaving with a cramp in his right quadriceps, the second time in three starts that he has left due to cramping. Source: https://www.espn.com/mlb/story/_/id/48765382/brewe... |
| 5/14/26 | Misiorowski exits another gem due to cramping. Brewers starter Jacob Misiorowski dominated the Padres for seven innings before leaving with a cramp in his right quadriceps, the second time in three starts that he has left due to cramping. Source: https://www.espn.com/mlb/story/_/id/48765382/brewe... |
| 5/14/26 | Misiorowski exits another gem due to cramping. Brewers starter Jacob Misiorowski dominated the Padres for seven innings before leaving with a cramp in his right quadriceps, the second time in three starts that he has left due to cramping. Source: https://www.espn.com/mlb/story/_/id/48765382/brewe... |
| 5/14/26 | Misiorowski exits another gem due to cramping. Brewers starter Jacob Misiorowski dominated the Padres for seven innings before leaving with a cramp in his right quadriceps, the second time in three starts that he has left due to cramping. Source: https://www.espn.com/mlb/story/_/id/48765382/brewe... |
See all news and stats for this player