| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2021 | 0 | 0 | 0 | 0 | 0.3 | 2 | 1 | 0 | 2 | 54.01 | 9.001 | -3.4 |
| 2018 | 4 | 1 | 0 | 6 | 54.7 | 52 | 22 | 54 | 32 | 5.27 | 1.354 | 1.4 |
| 2017 | 0 | 1 | 0 | 0 | 21.0 | 27 | 17 | 21 | 15 | 6.43 | 2.095 | -8.7 |
| 2016 | 6 | 4 | 3 | 0 | 65.7 | 65 | 30 | 60 | 29 | 3.97 | 1.447 | 18.0 |
| 2015 | 4 | 5 | 25 | 0 | 55.7 | 56 | 32 | 62 | 26 | 4.20 | 1.581 | 33.7 |
| 2014 | 2 | 4 | 10 | 0 | 54.7 | 43 | 36 | 63 | 24 | 3.95 | 1.445 | 18.8 |
| 2013 | 7 | 7 | 0 | 0 | 65.0 | 73 | 26 | 65 | 29 | 4.02 | 1.523 | 15.4 |
| 2012 | 5 | 8 | 35 | 0 | 69.3 | 61 | 39 | 93 | 37 | 4.80 | 1.442 | 41.2 |
| 2011 | 2 | 2 | 46 | 0 | 72.7 | 58 | 24 | 83 | 16 | 1.98 | 1.128 | 78.3 |
| 2010 | 8 | 2 | 24 | 0 | 58.0 | 42 | 27 | 76 | 16 | 2.48 | 1.190 | 55.1 |
| 2009 | 0 | 0 | 1 | 0 | 7.7 | 5 | 6 | 9 | 3 | 3.52 | 1.435 | 2.5 |
| Date | News |
| 3/13/23 | In the WBC, Brewers closer John Axford returns to the mound; Tellez and Urías don't get to face Devin Williams. John Axford, 39, returned from Tommy John surgery with the sole aim of pitching for Canada in the World Baseball Classic.
Source: http://rssfeeds.jsonline.com/~/730930346/0/milwauk... |
| 3/13/23 | In the WBC, Brewers closer John Axford returns to the mound; Tellez and Urías don't get to face Devin Williams. John Axford, 39, returned from Tommy John surgery with the sole aim of pitching for Canada in the World Baseball Classic.
Source: http://rssfeeds.jsonline.com/~/730930346/0/milwauk... |
| 3/13/23 | Former Brewers closer John Axford makes remarkable return to mound in World Baseball Classic. Axford, 39, returned from Tommy John surgery with the sole aim of pitching for Canada in the WBC
Source: http://rssfeeds.jsonline.com/~/730930346/0/milwauk... |
| 3/12/23 | Former Brewers closer John Axford makes remarkable return to mound in World Baseball Classic. Axford, 39, returned from Tommy John surgery with the sole aim of pitching for Canada in the WBC Source: https://sports.yahoo.com/former-brewers-closer-joh... |
| 8/05/21 | Brews' Axford out for year after 1 game; Lauer on COVID list. The Milwaukee Brewers’ pitching staff has taken a couple more hits with John Axford now out for the season with elbow trouble and Eric Lauer joining the team's growing COVID-19 injured list. Brewers manager Craig Counsell said Axford has significant elbow damage and is going over his options after an injury foiled the 38-year-old’s comeback attempt. He was climbing a tall hill,” Counsell said. Source: https://www.gillettenewsrecord.com/sports/article_... |
| 8/04/21 | Brews' Axford out for year after 1 game; Lauer on COVID list. The Milwaukee Brewers’ pitching staff has taken a couple more hits with John Axford now out for the season with elbow trouble and Eric Lauer joining the team's growing COVID-19 injured list. Brewers manager Craig Counsell said Axford has significant elbow damage and is going over his options after an injury foiled the 38-year-old’s comeback attempt. “He was climbing a tall hill,” Counsell said. Source: https://sports.yahoo.com/brews-axford-1-game-lauer... |
| 8/04/21 | Brewers' Axford put on IL a day after MLB return. Brewers reliever John Axford was placed on the 10-day injured list Tuesday, one day after his first major league appearance since 2018 was cut short by a right elbow injury. Source: https://www.espn.com/mlb/story/_/id/31952042/milwa... |
| 8/03/21 | Axford exits with elbow injury, sours MLB return. John Axford made his first major league appearance since 2018 on Monday night but retired just one of the five batters he faced before leaving with an elbow problem. Source: https://www.espn.com/mlb/story/_/id/31942401/milwa... |
| 8/03/21 | Axford exits with elbow injury, sours MLB return. John Axford made his first major league appearance since 2018 on Monday night but retired just one of the five batters he faced before leaving with an elbow problem. Source: https://www.espn.com/mlb/story/_/id/31942401/milwa... |
| 8/03/21 | John Axford's return to the major leagues with the Brewers is marred by injury. The feel-good story for John Axford and the Brewers was marred by injury in the ninth inning Monday, as the right-hander was forced from the game.
Source: http://rssfeeds.jsonline.com/~/660825172/0/milwauk... |
| 8/02/21 | Blue Jays trade John Axford to Brewers in exchange for literally one dollar. The Blue Jays wouldn't even be able to buy a small Tim Horton's coffee with what they got back for John Axford. Source: https://sports.yahoo.com/blue-jays-trade-john-axfo... |