TG Fantasy Baseball

TG Fantasy Baseball
Boxscores
Dollar Values

League Leaders
Who's Hot
Who's Cold

Player News
Injury Calendar

Free Newsletter

Football Draft Help

Fantasy Baseball Player Profile

Search for Other Players

FA Russell Martin
None
3B: 6   C: 59  
2020 Projected Value: $0
2026 Actual Value: $0 Difference: $0
Based on 10-team XX-only league

Player Stats      Daily Log
Year AB H R HR RBI BB SO SB AVG Rate
2019 203 46 29 6 20 30 56 1 0.227 6.9
2018 289 56 37 10 25 56 82 0 0.194 4.3
2017 307 68 49 13 35 50 83 1 0.221 13.4
2016 459 105 62 20 74 64 148 2 0.229 23.7
2015 441 106 76 23 77 53 106 4 0.240 32.4
2014 382 110 45 11 67 60 80 4 0.288 28.4
2013 438 98 51 15 54 58 108 9 0.224 18.2
2012 422 89 50 21 53 53 95 6 0.211 18.0
2011 417 99 57 18 65 50 81 8 0.237 25.5
2010 331 82 45 5 26 48 61 6 0.248 12.4
2009 505 126 63 7 53 69 80 11 0.250 20.8
2008 553 155 87 13 69 90 83 18 0.280 41.2
2007 536 156 85 19 87 67 88 21 0.291 51.2
2006 415 117 65 10 65 45 57 10 0.282 32.0

Player News XML
Date News
12/16/21 Best Pirates Trades Ever: Francisco Cervelli for Justin Wilson. Following the 2014 season, Pittsburgh Pirates fans were sad to see the departure of catcher Russell Martin, who left Pittsburgh for greener pastures. By greener pastures, I mean that he made lots of green money signing a five-year, $82 million deal with the Toronto Blue Jays. For reference, Martin had just finished a two-year, $17 million deal with the Pirates.
Source: https://www.bucsdugout.com/2021/12/16/22840159/bes...