| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 10 | 11 | 0 | 0 | 182.0 | 167 | 71 | 191 | 87 | 4.30 | 1.308 | 28.6 |
| 2026 | 1 | 1 | 0 | 0 | 10.7 | 8 | 3 | 11 | 4 | 3.38 | 1.031 | 64.1 |
| 2025 | 11 | 8 | 0 | 0 | 182.3 | 148 | 73 | 186 | 74 | 3.65 | 1.212 | 60.1 |
| 2024 | 3 | 2 | 0 | 0 | 30.7 | 20 | 15 | 43 | 16 | 4.70 | 1.141 | 7.8 |
| Date | News |
| 9/03/25 | Giants ride homer streak into finale of heated series at Rockies. The Colorado Rockies have had the reputation as a home-run team since they debuted in 1993, but the San Francisco Giants are quickly becoming known for their power. San Francisco has homered in 16 straight games and can extend the streak on Wednesday night when it wraps up a three-game series in Denver. Left-hander Robbie Ray (10-6, 3.18 ERA) will start for the Giants and oppose Rockies right-hander German Marquez (3-12, 6.14). Source: https://www.reuters.com/sports/baseball/giants-rid... |
See all news and stats for this player