| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 9 | 8 | 0 | 0 | 135.0 | 122 | 50 | 99 | 58 | 3.84 | 1.275 | 29.0 |
| 2026 | 0 | 0 | 0 | 0 | 4.3 | 4 | 4 | 2 | 2 | 4.15 | 1.846 | -2.0 |
| 2025 | 11 | 7 | 0 | 0 | 131.7 | 120 | 50 | 89 | 58 | 3.96 | 1.291 | 33.2 |
| 2024 | 10 | 10 | 0 | 0 | 170.3 | 150 | 63 | 135 | 71 | 3.75 | 1.250 | 46.4 |
| Date | News |
| 2/11/26 | Sources: Rockies add Quintana on 1-year deal. Jose Quintana, embarking on his 15th major league season, gives the Rockies another veteran pitcher. Source: https://www.espn.com/mlb/story/_/id/47893824/sourc... |
| 1/21/26 | Colombia's winningest MLB pitcher, Jose Quintana, named captain for World Baseball Classic. No content provided Source: https://www.mlb.com/news/jose-quintana-named-capta... |
See all news and stats for this player