| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 6 | 8 | 0 | 0 | 114.0 | 124 | 39 | 92 | 62 | 4.89 | 1.430 | 2.6 |
| 2025 | 7 | 11 | 0 | 0 | 155.3 | 161 | 51 | 131 | 76 | 4.40 | 1.365 | 18.8 |
| 2024 | 6 | 13 | 0 | 0 | 174.7 | 208 | 54 | 139 | 109 | 5.62 | 1.500 | -25.1 |
| 2023 | 10 | 15 | 0 | 0 | 180.0 | 210 | 57 | 124 | 104 | 5.20 | 1.483 | -8.2 |
| Date | News |
| 9/07/25 | Texas Rangers claim crucial series win over Houston Astros. Realistically, if the Texas Rangers wanted to keep themselves afloat in the American League Wild Card race, they needed to do something this weekend that they hadn't done in over four years. Take a series from the Houston Astros. Be the smartest Rangers fan. The Rangers beat the Astros 4-2 at Globe Life Field Sunday afternoon to clinch a crucial series win behind a strong start from left-hander Patrick Corbin, a timely spark from right fielder Cody Freeman and a big swing from first baseman Jake Burger. Source: https://www.dallasnews.com/sports/rangers/2025/09/... |
See all news and stats for this player