| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 2 | 0 | 0 | 26.0 | 29 | 9 | 19 | 15 | 5.19 | 1.462 | -1.4 |
| 2025 | 2 | 2 | 0 | 0 | 45.7 | 61 | 17 | 34 | 36 | 7.09 | 1.708 | -20.2 |
| 2024 | 3 | 10 | 0 | 0 | 103.7 | 112 | 33 | 89 | 65 | 5.64 | 1.399 | -13.6 |
| 2023 | 3 | 8 | 0 | 0 | 90.0 | 115 | 38 | 66 | 68 | 6.80 | 1.700 | -34.9 |
| Date | News |
| 8/18/25 | Ex-Mets starter goes back to Braves on minor league deal. An old friend will remain in the National League East. Per MiLB.com's transaction log, former New York Mets starting pitcher Carlos Carrasco has re-signed with the rival Atlanta Braves on a minor league deal. Carrasco was designated for assignment by the Braves last week and cleared waivers. Carrasco became a free agent for a short period but is now back with Atlanta and will report to their Triple-A team in Gwinnett. Source: https://www.si.com/mlb/mets/news/ex-mets-starter-g... |
See all news and stats for this player