| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 449 | 112 | 54 | 13 | 56 | 39 | 89 | 4 | 0.249 | 21.3 |
| 2026 | 22 | 6 | 5 | 4 | 5 | 1 | 7 | 0 | 0.273 | 82.4 |
| Date | News |
| 4/01/26 | Guardians rookie DeLauter hurt after hitting foot. Guardians right fielder Chase DeLauter left the game in the first inning after fouling a pitch from Dodgers starter Shohei Ohtani off his back foot. Source: https://www.espn.com/mlb/story/_/id/48364072/guard... |
| 4/01/26 | Guardians rookie DeLauter hurt after hitting foot. Guardians right fielder Chase DeLauter left the game in the first inning after fouling a pitch from Dodgers starter Shohei Ohtani off his back foot. Source: https://www.espn.com/mlb/story/_/id/48364072/guard... |
| 3/31/26 | [Fan Nation] - Chase DeLauter's AL Rookie of the Year Odds Skyrocket After Strong Opening Week. Have yourself a week, Chase DeLauter. After making his Cleveland Guardians debut in last year’s playoffs, the outfielder made his official MLB debut on Opening Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
| 3/31/26 | Olney: The six rookies off to the hottest starts of 2026. From Chase DeLauter to JJ Wetherholt, these young players are making an immediate impact for their teams -- and showcasing their poise while doing so. Source: https://www.espn.com/mlb/story/_/id/48339998/mlb-2... |
| 3/29/26 | Guardians' DeLauter stays on tear with 4th homer. Guardians rookie Chase DeLauter became the second player in MLB history to have four homers in his first three games, going deep in the 10th inning to lift Cleveland to a 6-5 win over Seattle. Source: https://www.espn.com/mlb/story/_/id/48337103/delau... |
See all news and stats for this player